PQube® 3

Powerside

TECTRA MAIN SUPPLY - TUGARE


www.tectra.hr


 
2023/12 PQube 3 Events
DateTimeTypeMagnitudeDuration in SecondsFiles
2023/12/31T 13:01:33:605 CETVoltage Sag89.75%6.973
2023/12/31T 13:00:49:855 CETVoltage Sag89.89%6.605
2023/12/31T 13:00:07:379 CETVoltage Sag89.83%4.854
2023/12/31T 12:59:21:217 CETVoltage Sag89.51%6.985
2023/12/31T 12:58:37:084 CETVoltage Sag88.99%7.096
2023/12/31T 12:53:28:191 CETVoltage Sag89.77%6.983
2023/12/31T 12:52:44:047 CETVoltage Sag89.13%7.001
2023/12/31T 12:24:47:164 CETVoltage Sag89.31%6.981
2023/12/31T 12:24:03:023 CETVoltage Sag89.23%6.993
2023/12/31T 12:23:18:899 CETVoltage Sag89.60%6.982
2023/12/31T 12:21:50:644 CETVoltage Sag88.99%7.001
2023/12/31T 12:21:06:502 CETVoltage Sag88.82%8.634
2023/12/31T 12:19:35:680 CETVoltage Sag87.95%58.751
2023/12/31T 12:18:51:975 CETVoltage Sag88.52%9.852
2023/12/31T 12:18:09:348 CETVoltage Sag88.53%9.830
2023/12/31T 12:17:25:859 CETVoltage Sag89.52%6.982
2023/12/31T 12:16:41:728 CETVoltage Sag89.25%6.891
2023/12/31T 12:15:57:592 CETVoltage Sag89.16%6.892
2023/12/31T 12:15:10:795 CETVoltage Sag88.27%9.705
2023/12/31T 12:13:51:536 CETVoltage Sag89.90%0.661
2023/12/31T 08:32:06:360 CETVoltage Sag89.45%15.495
2023/12/30T 18:19:14:503 CETVoltage Sag88.18%1.031
2023/12/30T 18:17:04:924 CETVoltage Sag89.84%0.711
2023/12/30T 17:51:28:638 CETVoltage Sag89.20%0.839
2023/12/30T 15:16:22:617 CETRVC5.17%0.000
2023/12/30T 14:34:27:532 CETRVC5.31%0.000
2023/12/30T 14:34:18:202 CETVoltage Sag89.74%0.080
2023/12/30T 14:32:18:514 CETVoltage Sag89.68%0.100
2023/12/30T 13:50:06:178 CETRVC5.28%0.000
2023/12/30T 12:53:37:265 CETVoltage Sag89.66%0.080
2023/12/30T 12:52:15:437 CETRVC5.26%0.000
2023/12/30T 12:43:41:615 CETRVC5.33%0.000
2023/12/30T 12:32:14:962 CETRVC5.00%0.020
2023/12/30T 09:24:19:900 CETVoltage Sag89.51%96.629
2023/12/30T 09:14:46:293 CETVoltage Sag89.37%187.470
2023/12/30T 09:12:25:326 CETVoltage Sag89.49%90.113
2023/12/29T 17:10:38:467 CETVoltage Sag88.13%1.361
2023/12/29T 17:07:41:569 CETVoltage Sag83.98%0.430
2023/12/29T 17:02:36:024 CETVoltage Sag88.06%0.960
2023/12/29T 15:52:09:895 CETRVC5.07%0.031
2023/12/29T 14:19:21:346 CETVoltage Sag89.25%0.140
2023/12/29T 12:07:17:307 CETVoltage Sag89.78%0.120
2023/12/29T 11:50:45:195 CETRVC5.00%0.030
2023/12/29T 11:46:53:772 CETVoltage Sag89.77%2.070
2023/12/29T 11:36:28:584 CETVoltage Sag87.98%47.187
2023/12/29T 11:34:17:352 CETVoltage Sag89.92%33.038
2023/12/29T 11:30:35:845 CETVoltage Sag89.37%112.406
2023/12/29T 11:16:03:915 CETRVC5.14%0.021
2023/12/29T 11:15:24:688 CETRVC5.16%0.041
2023/12/29T 08:50:28:257 CETVoltage Sag83.08%0.790
2023/12/29T 08:43:31:694 CETVoltage Sag89.68%32.603
2023/12/29T 08:30:33:265 CETVoltage Sag89.40%0.110
2023/12/28T 18:34:15:247 CETRVC5.74%0.000
2023/12/28T 17:06:32:176 CETVoltage Sag89.60%0.759
2023/12/28T 15:10:18:710 CETRVC5.14%0.020
2023/12/28T 15:06:54:678 CETRVC5.14%0.020
2023/12/28T 15:04:44:552 CETRVC5.23%0.019
2023/12/28T 14:06:14:786 CETRVC5.43%0.000
2023/12/28T 13:31:27:502 CETRVC5.04%0.040
2023/12/28T 13:22:55:063 CETRVC5.16%0.020
2023/12/28T 13:22:36:348 CETRVC5.08%0.040
2023/12/28T 13:22:21:584 CETRVC5.48%0.040
2023/12/28T 13:21:37:369 CETRVC5.22%0.020
2023/12/28T 13:20:57:523 CETRVC5.11%0.030
2023/12/28T 13:20:46:057 CETRVC5.48%0.041
2023/12/28T 13:20:21:314 CETRVC5.07%0.031
2023/12/28T 13:19:57:729 CETRVC5.28%0.030
2023/12/28T 12:58:47:446 CETRVC5.08%0.000
2023/12/28T 12:57:26:725 CETRVC5.29%0.000
2023/12/28T 12:53:00:357 CETRVC5.36%0.000
2023/12/28T 11:17:21:226 CETVoltage Sag89.69%267.522
2023/12/28T 10:52:12:277 CETVoltage Sag89.57%38.781
2023/12/28T 10:48:38:632 CETVoltage Sag88.42%189.868
2023/12/28T 09:24:40:961 CETVoltage Sag84.58%0.460
2023/12/27T 11:48:29:650 CETVoltage Sag86.41%1.160
2023/12/27T 00:51:32:028 CETRVC5.00%0.079
2023/12/25T 13:31:00:941 CETRVC5.13%0.090
2023/12/25T 00:57:11:984 CETVoltage Sag88.81%0.050
2023/12/24T 19:26:27:324 CETVoltage Sag89.37%39.536
2023/12/24T 19:26:11:326 CETVoltage Sag89.98%0.070
2023/12/24T 08:39:07:490 CETVoltage Sag87.55%13.699
2023/12/24T 08:36:31:268 CETVoltage Sag89.55%7.529
2023/12/24T 08:31:45:746 CETVoltage Sag89.26%39.995
2023/12/24T 08:30:45:379 CETVoltage Sag89.61%45.049
2023/12/24T 08:29:33:362 CETVoltage Sag89.13%31.238
2023/12/24T 08:28:35:935 CETVoltage Sag89.84%0.080
2023/12/24T 08:25:27:978 CETVoltage Sag89.95%14.772
2023/12/24T 08:14:27:230 CETVoltage Sag89.61%9.028
2023/12/24T 08:10:55:099 CETVoltage Sag88.79%181.716
2023/12/24T 08:10:27:934 CETVoltage Sag89.13%16.391
2023/12/24T 08:07:14:078 CETVoltage Sag89.43%24.649
2023/12/23T 21:44:13:318 CETVoltage Sag89.77%7.904
2023/12/23T 21:42:43:930 CETVoltage Sag89.95%26.861
2023/12/23T 21:39:42:494 CETVoltage Sag89.04%81.073
2023/12/23T 21:36:34:885 CETVoltage Sag88.15%143.699
2023/12/23T 21:30:02:637 CETVoltage Sag88.36%176.770
2023/12/23T 21:27:05:355 CETVoltage Sag89.78%20.503
2023/12/23T 19:32:01:532 CETVoltage Sag89.77%115.734
2023/12/23T 19:06:08:418 CETVoltage Sag89.90%81.489
2023/12/23T 18:07:30:950 CETVoltage Sag89.86%47.274
2023/12/23T 18:03:43:736 CETVoltage Sag89.26%9.673
2023/12/23T 15:53:29:826 CETVoltage Sag89.49%51.281
2023/12/23T 09:12:16:464 CETVoltage Sag89.45%111.014
2023/12/23T 08:34:16:177 CETVoltage Sag89.13%0.120
2023/12/23T 08:20:39:560 CETVoltage Sag89.19%91.682
2023/12/23T 08:19:14:598 CETVoltage Sag89.71%55.304
2023/12/23T 08:13:54:253 CETVoltage Sag89.61%156.485
2023/12/23T 08:07:37:967 CETVoltage Sag89.84%3.110
2023/12/22T 08:33:28:627 CETVoltage Sag88.91%167.235
2023/12/22T 07:15:29:241 CETVoltage Sag89.83%17.049
2023/12/22T 07:06:21:566 CETVoltage Sag89.87%98.873
2023/12/22T 03:44:01:940 CETRVC5.00%0.070
2023/12/21T 22:48:30:619 CETVoltage Sag89.46%192.795
2023/12/21T 19:12:15:610 CETVoltage Sag86.94%0.071
2023/12/21T 18:06:40:820 CETVoltage Sag89.83%217.368
2023/12/21T 17:45:38:308 CETVoltage Sag89.97%42.959
2023/12/21T 17:06:00:636 CETVoltage Sag89.78%48.513
2023/12/21T 16:59:44:052 CETVoltage Sag89.97%225.309
2023/12/21T 16:39:28:563 CETVoltage Sag88.18%909.582
2023/12/21T 16:26:52:377 CETVoltage Sag89.29%47.630
2023/12/21T 16:19:19:149 CETVoltage Sag87.43%393.969
2023/12/21T 11:52:14:244 CETVoltage Sag85.75%0.390
2023/12/21T 08:16:35:137 CETVoltage Sag89.81%0.110
2023/12/20T 17:20:16:590 CETVoltage Sag89.31%5.323
2023/12/20T 09:10:44:184 CETVoltage Sag89.05%126.077
2023/12/20T 09:01:08:891 CETVoltage Sag89.40%294.133
2023/12/20T 08:35:31:303 CETVoltage Sag89.86%17.953
2023/12/20T 08:27:38:203 CETVoltage Sag89.94%62.094
2023/12/20T 07:58:38:201 CETVoltage Sag89.54%46.168
2023/12/19T 21:14:22:532 CETVoltage Sag89.36%57.235
2023/12/19T 09:09:41:657 CETVoltage Sag89.78%73.044
2023/12/19T 09:06:10:331 CETVoltage Sag87.75%196.454
2023/12/19T 09:03:10:780 CETVoltage Sag89.05%95.957
2023/12/19T 08:56:37:156 CETVoltage Sag89.69%105.194
2023/12/19T 08:50:57:577 CETVoltage Sag89.43%179.608
2023/12/19T 08:41:46:466 CETVoltage Sag89.60%109.612
2023/12/18T 16:01:22:469 CETVoltage Sag86.48%0.329
2023/12/18T 15:12:01:773 CETVoltage Sag85.57%0.400
2023/12/18T 15:07:59:996 CETRVC6.93%0.080
2023/12/18T 08:29:44:096 CETVoltage Sag88.21%334.508
2023/12/18T 08:18:04:311 CETVoltage Sag89.40%17.282
2023/12/18T 07:43:15:328 CETVoltage Sag88.84%172.706
2023/12/18T 07:14:44:514 CETVoltage Sag89.58%106.832
2023/12/18T 01:36:27:537 CETVoltage Sag74.72%0.090
2023/12/18T 01:36:15:175 CETVoltage Sag76.80%0.080
2023/12/18T 01:23:57:271 CETVoltage Sag77.93%0.080
2023/12/18T 01:19:02:070 CETVoltage Sag75.81%0.090
2023/12/18T 01:10:27:689 CETVoltage Sag75.38%0.090
2023/12/18T 01:08:20:515 CETVoltage Sag76.86%0.080
2023/12/18T 00:56:53:066 CETVoltage Sag75.64%0.090
2023/12/18T 00:56:03:759 CETVoltage Sag76.48%0.080
2023/12/18T 00:43:36:206 CETVoltage Sag75.84%0.090
2023/12/18T 00:40:21:775 CETVoltage Sag77.61%0.080
2023/12/18T 00:30:10:641 CETVoltage Sag77.73%0.080
2023/12/18T 00:28:21:175 CETVoltage Sag72.72%0.090
2023/12/18T 00:17:50:008 CETVoltage Sag76.74%0.080
2023/12/18T 00:11:46:816 CETVoltage Sag74.65%0.090
2023/12/17T 23:53:35:279 CETVoltage Sag77.24%0.090
2023/12/17T 23:40:16:791 CETVoltage Sag76.43%0.089
2023/12/17T 23:23:12:672 CETVoltage Sag76.28%0.090
2023/12/17T 23:04:09:537 CETVoltage Sag78.61%0.080
2023/12/17T 22:44:17:518 CETVoltage Sag76.48%0.090
2023/12/17T 22:38:58:709 CETVoltage Sag76.52%0.090
2023/12/17T 22:16:57:807 CETVoltage Sag77.87%0.090
2023/12/17T 22:03:39:064 CETVoltage Sag75.85%0.091
2023/12/17T 21:41:40:685 CETVoltage Sag76.14%0.090
2023/12/17T 21:19:25:911 CETVoltage Sag88.62%0.250
2023/12/17T 21:19:25:091 CETVoltage Sag75.74%0.090
2023/12/17T 21:15:28:693 CETVoltage Sag89.69%17.612
2023/12/17T 21:10:15:443 CETVoltage Sag88.04%61.603
2023/12/17T 21:01:00:881 CETVoltage Sag71.96%362.899
2023/12/17T 20:42:47:435 CETVoltage Sag89.49%8.159
2023/12/17T 20:41:04:092 CETVoltage Sag74.36%0.090
2023/12/17T 20:36:59:302 CETVoltage Sag87.48%178.064
2023/12/17T 20:29:35:881 CETVoltage Sag72.22%0.350
2023/12/17T 20:12:46:621 CETVoltage Sag89.92%83.547
2023/12/17T 20:10:29:427 CETVoltage Sag71.82%7.305
2023/12/17T 19:55:00:489 CETVoltage Sag71.73%903.377
2023/12/17T 19:27:48:945 CETVoltage Sag69.03%605.796
2023/12/17T 19:06:56:684 CETVoltage Sag88.79%381.753
2023/12/17T 18:55:42:553 CETVoltage Sag72.01%564.910
2023/12/17T 18:41:01:082 CETVoltage Sag74.48%0.090
2023/12/17T 18:16:46:870 CETVoltage Sag70.92%348.332
2023/12/17T 17:56:40:874 CETVoltage Sag73.17%0.110
2023/12/17T 17:24:12:809 CETVoltage Sag71.06%716.580
2023/12/17T 17:14:08:769 CETVoltage Sag74.37%0.090
2023/12/17T 16:54:40:636 CETVoltage Sag73.15%0.100
2023/12/17T 05:27:09:697 CETRVC5.07%0.091
2023/12/17T 00:49:56:288 CETVoltage Sag74.34%0.110
2023/12/16T 20:19:06:382 CETVoltage Sag89.34%20.236
2023/12/16T 19:43:46:666 CETVoltage Sag88.64%16.004
2023/12/16T 18:07:39:855 CETVoltage Sag89.84%30.821
2023/12/16T 17:08:50:962 CETVoltage Sag88.70%424.258
2023/12/16T 17:08:08:001 CETVoltage Sag89.45%24.647
2023/12/16T 17:00:51:405 CETVoltage Sag86.18%422.394
2023/12/16T 16:47:00:904 CETVoltage Sag88.52%814.740
2023/12/16T 16:45:43:776 CETRVC6.44%0.081
2023/12/16T 16:19:18:937 CETVoltage Sag85.30%1491.816
2023/12/16T 16:14:55:025 CETVoltage Sag89.74%25.029
2023/12/16T 16:14:17:090 CETVoltage Sag89.32%25.691
2023/12/16T 16:13:10:070 CETVoltage Sag88.79%16.856
2023/12/16T 16:05:37:394 CETVoltage Sag88.50%14.534
2023/12/16T 15:52:28:344 CETVoltage Sag89.98%0.170
2023/12/16T 15:52:28:014 CETVoltage Sag88.85%0.060
2023/12/16T 15:50:40:627 CETVoltage Sag89.26%0.259
2023/12/16T 15:50:32:068 CETVoltage Sag88.85%0.160
2023/12/16T 13:12:16:766 CETVoltage Sag85.17%0.420
2023/12/16T 12:50:58:115 CETVoltage Sag89.58%71.995
2023/12/16T 11:59:04:568 CETVoltage Sag89.87%24.055
2023/12/16T 08:39:05:132 CETVoltage Sag88.26%0.040
2023/12/16T 07:20:08:523 CETVoltage Sag88.05%0.040
2023/12/16T 07:02:50:615 CETRVC6.85%0.029
2023/12/16T 06:28:12:708 CETVoltage Sag82.06%0.070
2023/12/16T 06:28:10:989 CETVoltage Sag82.17%0.070
2023/12/15T 23:42:34:881 CETVoltage Sag86.32%0.090
2023/12/15T 23:42:34:322 CETVoltage Sag80.32%0.070
2023/12/15T 23:23:42:228 CETVoltage Sag86.84%0.080
2023/12/15T 23:23:41:658 CETVoltage Sag80.78%0.080
2023/12/15T 23:18:33:166 CETVoltage Sag79.48%0.070
2023/12/15T 23:18:27:472 CETVoltage Sag79.24%0.080
2023/12/15T 20:36:40:190 CETVoltage Sag89.11%0.020
2023/12/15T 19:42:55:330 CETVoltage Sag79.60%0.080
2023/12/15T 19:02:08:957 CETVoltage Sag80.83%0.080
2023/12/15T 18:19:03:434 CETVoltage Sag74.77%0.080
2023/12/15T 18:02:22:870 CETVoltage Sag73.62%0.090
2023/12/15T 17:48:50:220 CETVoltage Sag74.86%0.080
2023/12/15T 17:48:45:309 CETVoltage Sag74.97%0.080
2023/12/15T 17:19:33:307 CETVoltage Sag74.29%0.100
2023/12/15T 16:25:09:208 CETVoltage Sag73.92%44.391
2023/12/15T 16:21:06:794 CETVoltage Sag89.98%26.942
2023/12/15T 15:36:03:144 CETVoltage Sag74.88%0.090
2023/12/15T 15:15:31:124 CETVoltage Sag75.67%0.069
2023/12/15T 13:07:56:978 CETVoltage Sag89.17%0.060
2023/12/15T 09:15:28:732 CETVoltage Sag86.69%0.090
2023/12/15T 09:15:28:133 CETVoltage Sag82.17%0.070
2023/12/15T 09:10:55:190 CETVoltage Sag79.82%0.090
2023/12/15T 08:39:38:655 CETVoltage Sag89.86%76.336
2023/12/15T 07:28:49:372 CETVoltage Sag81.02%0.080
2023/12/15T 07:28:47:311 CETVoltage Sag80.99%0.090
2023/12/15T 07:18:56:619 CETVoltage Sag89.22%109.301
2023/12/14T 21:48:58:179 CETVoltage Sag89.86%27.303
2023/12/14T 18:36:01:061 CETVoltage Sag89.90%52.128
2023/12/14T 17:10:05:211 CETVoltage Sag88.87%189.466
2023/12/14T 13:48:35:762 CETVoltage Sag85.53%0.400
2023/12/14T 11:49:49:022 CETRVC5.42%0.060
2023/12/14T 11:48:35:835 CETRVC5.75%0.070
2023/12/14T 11:35:12:487 CETRVC5.45%0.060
2023/12/14T 11:33:08:157 CETRVC5.58%0.071
2023/12/14T 11:31:24:741 CETRVC5.65%0.071
2023/12/14T 11:29:05:131 CETRVC5.60%0.070
2023/12/14T 11:26:16:269 CETRVC5.39%0.061
2023/12/14T 11:22:32:261 CETRVC5.80%0.080
2023/12/14T 11:20:41:041 CETRVC5.81%0.080
2023/12/14T 11:18:05:088 CETRVC5.77%0.081
2023/12/14T 11:16:20:163 CETRVC5.87%0.081
2023/12/14T 11:14:02:652 CETRVC5.83%0.050
2023/12/14T 11:09:04:461 CETRVC5.84%0.080
2023/12/14T 11:00:25:064 CETRVC5.87%0.081
2023/12/14T 10:54:42:882 CETRVC5.83%0.080
2023/12/14T 10:52:05:508 CETRVC5.97%0.080
2023/12/14T 10:49:52:543 CETRVC5.81%0.071
2023/12/14T 10:47:59:768 CETRVC6.01%0.160
2023/12/14T 09:42:14:568 CETVoltage Sag89.26%0.090
2023/12/14T 09:34:49:675 CETRVC6.35%0.070
2023/12/14T 09:30:09:997 CETRVC6.58%0.070
2023/12/14T 08:34:49:330 CETVoltage Sag88.78%140.018
2023/12/14T 08:33:36:670 CETVoltage Sag89.69%0.090
2023/12/14T 08:21:50:053 CETVoltage Sag89.87%0.090
2023/12/14T 08:15:36:287 CETVoltage Sag88.38%13.118
2023/12/14T 08:12:13:920 CETVoltage Sag89.42%57.430
2023/12/14T 08:03:25:486 CETVoltage Sag89.61%0.130
2023/12/14T 07:57:25:272 CETVoltage Sag89.83%117.254
2023/12/14T 00:05:12:681 CETVoltage Sag62.39%0.070
2023/12/13T 21:16:25:625 CETVoltage Sag88.73%0.160
2023/12/13T 17:24:28:886 CETVoltage Sag88.59%0.130
2023/12/13T 16:54:56:506 CETRVC6.23%0.240
2023/12/13T 15:52:42:661 CETRVC6.79%0.080
2023/12/13T 13:36:58:401 CETRVC6.64%0.080
2023/12/13T 11:40:44:780 CETRVC6.29%0.060
2023/12/13T 11:27:06:099 CETRVC6.27%0.061
2023/12/13T 11:23:33:154 CETRVC6.30%0.050
2023/12/13T 11:20:34:114 CETVoltage Sag89.81%0.080
2023/12/13T 11:05:07:291 CETRVC6.61%0.060
2023/12/13T 11:01:42:423 CETRVC6.79%0.060
2023/12/13T 10:37:40:677 CETRVC6.55%0.070
2023/12/13T 10:33:00:117 CETRVC6.47%0.060
2023/12/13T 10:25:39:352 CETVoltage Sag85.94%0.420
2023/12/13T 10:01:05:681 CETRVC6.61%0.060
2023/12/13T 09:57:56:799 CETRVC6.29%0.070
2023/12/13T 09:54:08:816 CETRVC6.18%0.070
2023/12/13T 09:52:45:928 CETRVC6.20%0.059
2023/12/13T 09:50:21:970 CETVoltage Sag89.42%0.090
2023/12/13T 09:47:41:020 CETRVC6.61%0.071
2023/12/12T 19:35:55:761 CETVoltage Sag88.94%0.130
2023/12/12T 12:45:18:630 CETVoltage Sag89.37%0.180
2023/12/12T 12:31:17:024 CETVoltage Sag86.98%450.946
2023/12/12T 12:29:06:735 CETVoltage Sag89.84%113.148
2023/12/12T 11:58:36:499 CETVoltage Sag86.49%603.291
2023/12/12T 11:26:47:505 CETVoltage Sag88.21%0.209
2023/12/12T 11:23:19:992 CETVoltage Sag88.82%8.928
2023/12/12T 11:16:47:640 CETVoltage Sag88.85%285.787
2023/12/12T 09:39:31:518 CETVoltage Sag89.42%4.166
2023/12/12T 09:00:41:697 CETVoltage Sag89.31%103.542
2023/12/12T 08:36:22:929 CETVoltage Sag89.17%250.374
2023/12/12T 08:29:47:207 CETVoltage Sag89.10%239.351
2023/12/12T 08:14:03:243 CETVoltage Sag89.61%0.150
2023/12/12T 08:03:44:946 CETVoltage Sag88.44%46.540
2023/12/12T 06:57:58:281 CETVoltage Sag89.72%41.283
2023/12/11T 22:19:07:081 CETRVC6.41%0.059
2023/12/11T 18:20:13:849 CETVoltage Sag89.48%235.176
2023/12/11T 18:16:21:669 CETVoltage Sag88.78%90.798
2023/12/11T 12:45:32:750 CETVoltage Sag89.61%0.090
2023/12/11T 12:43:12:215 CETVoltage Sag89.48%0.109
2023/12/11T 11:59:23:510 CETRVC5.83%0.030
2023/12/11T 11:54:11:078 CETRVC6.26%0.030
2023/12/11T 11:49:32:252 CETRVC5.97%0.030
2023/12/11T 11:31:36:821 CETRVC6.23%0.040
2023/12/11T 11:30:55:916 CETRVC6.10%0.040
2023/12/11T 11:29:51:397 CETRVC5.28%0.029
2023/12/11T 11:28:44:546 CETVoltage Sag89.28%0.060
2023/12/11T 11:04:25:798 CETVoltage Sag89.25%20.086
2023/12/11T 09:02:22:727 CETRVC5.43%0.010
2023/12/11T 08:55:36:901 CETVoltage Sag88.00%0.130
2023/12/11T 08:35:49:031 CETVoltage Sag87.78%501.536
2023/12/11T 08:34:38:256 CETVoltage Sag88.68%61.283
2023/12/11T 08:22:07:199 CETVoltage Sag89.00%14.627
2023/12/11T 08:18:10:891 CETVoltage Sag89.20%0.130
2023/12/11T 08:11:17:969 CETVoltage Sag89.11%202.599
2023/12/11T 08:05:21:625 CETVoltage Sag88.59%199.418
2023/12/11T 07:39:59:821 CETVoltage Sag89.66%270.643
2023/12/11T 07:19:45:355 CETVoltage Sag89.07%81.827
2023/12/10T 20:41:05:620 CETVoltage Sag89.08%24.641
2023/12/10T 19:51:10:447 CETVoltage Sag89.37%16.851
2023/12/10T 19:46:13:136 CETVoltage Sag89.52%253.486
2023/12/10T 19:41:05:928 CETVoltage Sag88.33%0.160
2023/12/10T 19:37:49:941 CETVoltage Sag88.44%0.150
2023/12/10T 19:34:37:905 CETVoltage Sag88.20%2.230
2023/12/10T 19:26:55:539 CETVoltage Sag87.48%209.627
2023/12/10T 19:25:17:525 CETVoltage Sag89.77%15.677
2023/12/10T 19:18:47:326 CETVoltage Sag89.43%57.044
2023/12/10T 18:15:50:395 CETVoltage Sag89.86%15.928
2023/12/10T 18:00:20:857 CETVoltage Sag89.48%38.862
2023/12/10T 17:34:45:097 CETVoltage Sag89.54%5.440
2023/12/10T 16:19:13:041 CETVoltage Sag89.66%16.184
2023/12/10T 16:09:05:674 CETVoltage Sag88.90%58.972
2023/12/10T 16:00:30:764 CETVoltage Sag89.49%208.369
2023/12/10T 15:44:01:398 CETVoltage Sag87.66%428.535
2023/12/10T 15:17:29:658 CETVoltage Sag89.48%27.026
2023/12/10T 12:48:23:704 CETVoltage Sag89.54%56.979
2023/12/10T 12:45:34:480 CETVoltage Sag88.42%81.542
2023/12/10T 12:41:49:765 CETVoltage Sag88.62%81.215
2023/12/10T 12:41:03:388 CETVoltage Sag88.59%34.780
2023/12/10T 12:40:22:123 CETVoltage Sag88.87%21.141
2023/12/10T 12:38:03:436 CETVoltage Sag89.31%126.721
2023/12/10T 12:32:25:343 CETVoltage Sag85.91%326.485
2023/12/10T 12:31:44:216 CETVoltage Sag89.07%15.865
2023/12/10T 12:24:34:365 CETVoltage Sag89.34%32.296
2023/12/10T 12:13:17:035 CETVoltage Sag88.17%39.069
2023/12/10T 11:56:34:840 CETVoltage Sag89.39%334.392
2023/12/10T 11:46:02:730 CETVoltage Sag89.60%10.651
2023/12/10T 11:39:16:888 CETVoltage Sag89.61%48.912
2023/12/10T 11:31:30:143 CETVoltage Sag89.48%129.691
2023/12/10T 11:05:56:595 CETVoltage Sag87.97%319.410
2023/12/10T 10:45:48:195 CETVoltage Sag89.90%80.882
2023/12/10T 09:08:05:865 CETVoltage Sag89.45%0.090
2023/12/10T 08:57:49:447 CETVoltage Sag89.23%4.774
2023/12/10T 07:24:48:439 CETRVC5.69%0.269
2023/12/09T 23:40:23:042 CETRVC6.44%0.080
2023/12/09T 22:12:17:654 CETVoltage Sag89.52%12.880
2023/12/09T 21:16:14:048 CETVoltage Sag89.74%47.144
2023/12/09T 20:42:22:569 CETVoltage Sag87.28%446.063
2023/12/09T 20:19:50:153 CETVoltage Sag87.91%1.689
2023/12/09T 20:16:03:465 CETVoltage Sag89.98%15.624
2023/12/09T 20:12:14:591 CETVoltage Sag89.61%79.086
2023/12/09T 19:14:43:550 CETVoltage Sag86.64%484.770
2023/12/09T 19:10:41:546 CETVoltage Sag89.04%75.750
2023/12/09T 18:59:40:773 CETVoltage Sag89.97%37.408
2023/12/09T 18:46:34:812 CETVoltage Sag89.92%3.910
2023/12/09T 18:38:21:180 CETVoltage Sag89.17%194.339
2023/12/09T 18:17:59:855 CETVoltage Sag88.73%249.276
2023/12/09T 17:54:02:901 CETVoltage Sag86.94%20.747
2023/12/09T 17:45:49:222 CETVoltage Sag88.76%299.242
2023/12/09T 17:36:15:054 CETVoltage Sag89.61%222.596
2023/12/09T 17:18:02:078 CETVoltage Sag89.95%77.384
2023/12/09T 17:05:35:849 CETVoltage Sag88.81%386.747
2023/12/09T 16:44:03:266 CETVoltage Sag88.44%259.867
2023/12/09T 16:38:04:708 CETVoltage Sag89.75%22.101
2023/12/09T 16:33:21:381 CETVoltage Sag87.69%0.150
2023/12/09T 16:27:07:022 CETVoltage Sag89.52%0.080
2023/12/09T 16:21:16:958 CETRVC5.89%0.060
2023/12/09T 16:14:50:997 CETVoltage Sag88.90%0.101
2023/12/09T 16:11:59:651 CETVoltage Sag89.45%0.080
2023/12/09T 16:04:23:866 CETVoltage Sag86.24%91.956
2023/12/09T 15:56:46:825 CETVoltage Sag88.01%0.140
2023/12/09T 15:54:08:202 CETVoltage Sag89.94%35.835
2023/12/09T 15:51:10:189 CETVoltage Sag88.58%0.120
2023/12/09T 15:45:07:173 CETRVC6.26%0.051
2023/12/09T 15:39:58:184 CETRVC6.16%0.050
2023/12/09T 15:36:50:791 CETVoltage Sag89.20%0.090
2023/12/09T 15:35:27:633 CETRVC6.06%0.061
2023/12/09T 15:27:58:664 CETRVC6.00%0.050
2023/12/09T 15:18:29:337 CETRVC6.07%0.051
2023/12/09T 15:10:08:770 CETVoltage Sag89.72%0.070
2023/12/09T 15:04:56:629 CETVoltage Sag89.90%0.040
2023/12/09T 14:52:09:461 CETRVC6.07%0.060
2023/12/09T 14:47:55:893 CETRVC6.18%0.050
2023/12/09T 13:53:01:074 CETRVC6.30%0.060
2023/12/09T 13:48:26:492 CETVoltage Sag87.81%45.942
2023/12/09T 13:30:59:396 CETVoltage Sag89.58%15.688
2023/12/09T 13:29:55:587 CETVoltage Sag88.65%1.370
2023/12/09T 13:28:11:421 CETRVC5.28%0.020
2023/12/09T 13:27:59:637 CETRVC5.22%0.029
2023/12/09T 13:27:49:871 CETRVC5.17%0.019
2023/12/09T 13:27:36:157 CETRVC5.23%0.030
2023/12/09T 13:27:05:964 CETVoltage Sag89.00%6.877
2023/12/09T 13:26:45:406 CETRVC5.19%0.019
2023/12/09T 13:26:32:552 CETRVC5.22%0.020
2023/12/09T 13:26:21:826 CETVoltage Sag89.16%6.648
2023/12/09T 13:26:16:597 CETRVC5.22%0.010
2023/12/09T 13:25:34:636 CETVoltage Sag88.41%11.031
2023/12/09T 13:25:11:192 CETRVC5.26%0.030
2023/12/09T 13:24:53:569 CETVoltage Sag88.27%6.911
2023/12/09T 13:23:25:318 CETVoltage Sag88.90%7.771
2023/12/09T 13:21:15:732 CETVoltage Sag89.95%1.860
2023/12/09T 13:20:28:823 CETVoltage Sag89.65%6.613
2023/12/09T 13:19:44:676 CETVoltage Sag88.71%6.914
2023/12/09T 13:19:00:548 CETVoltage Sag88.65%6.901
2023/12/09T 13:18:16:180 CETVoltage Sag88.78%7.152
2023/12/09T 13:17:32:291 CETVoltage Sag89.37%6.644
2023/12/09T 13:16:45:096 CETVoltage Sag87.94%24.227
2023/12/09T 13:15:16:806 CETVoltage Sag88.24%67.462
2023/12/09T 13:14:35:754 CETVoltage Sag89.07%6.892
2023/12/09T 13:13:51:640 CETVoltage Sag89.46%6.879
