PQube® 3

Powerside

TECTRA MAIN SUPPLY - TUGARE


www.tectra.hr


 
2024/01 PQube 3 Events
DateTimeTypeMagnitudeDuration in SecondsFiles
2024/01/31T 22:18:41:265 CETVoltage Sag89.66%15.862
2024/01/31T 20:15:58:152 CETVoltage Sag89.43%0.801
2024/01/31T 18:23:43:123 CETVoltage Sag88.49%0.950
2024/01/31T 17:53:04:370 CETVoltage Sag88.52%695.371
2024/01/31T 10:51:21:210 CETVoltage Sag89.17%0.659
2024/01/31T 10:50:41:955 CETVoltage Sag89.69%0.270
2024/01/31T 10:50:11:708 CETVoltage Sag87.74%11.556
2024/01/31T 10:49:12:896 CETVoltage Sag88.06%15.268
2024/01/30T 21:02:14:967 CETVoltage Sag88.36%313.857
2024/01/30T 20:11:42:320 CETVoltage Sag89.77%30.917
2024/01/30T 18:18:55:290 CETVoltage Sag88.17%39.547
2024/01/30T 18:13:44:045 CETVoltage Sag89.95%8.164
2024/01/30T 17:25:24:013 CETVoltage Sag88.33%228.908
2024/01/30T 11:50:02:711 CETVoltage Sag89.05%5.659
2024/01/30T 11:43:38:565 CETVoltage Sag89.29%29.139
2024/01/30T 11:42:28:979 CETRVC5.25%0.000
2024/01/30T 11:41:03:930 CETVoltage Sag89.83%13.720
2024/01/30T 09:17:17:207 CETVoltage Sag82.61%0.610
2024/01/30T 08:54:31:403 CETVoltage Sag89.13%208.883
2024/01/30T 08:48:28:278 CETVoltage Sag89.61%0.180
2024/01/30T 08:30:20:608 CETVoltage Sag89.18%20.394
2024/01/30T 08:27:15:803 CETVoltage Sag89.92%74.664
2024/01/30T 08:19:59:530 CETVoltage Sag88.01%320.724
2024/01/30T 08:06:18:582 CETVoltage Sag86.67%745.130
2024/01/30T 07:57:05:616 CETVoltage Sag87.46%410.008
2024/01/30T 07:55:06:387 CETVoltage Sag89.68%53.686
2024/01/30T 07:52:15:809 CETVoltage Sag89.36%0.140
2024/01/30T 07:38:05:390 CETVoltage Sag89.77%74.337
2024/01/29T 20:07:34:526 CETVoltage Sag89.98%14.609
2024/01/29T 19:22:58:867 CETVoltage Sag88.13%0.960
2024/01/29T 19:21:39:552 CETVoltage Sag89.92%76.734
2024/01/29T 19:12:02:562 CETVoltage Sag88.12%295.505
2024/01/29T 19:08:09:669 CETVoltage Sag89.92%9.949
2024/01/29T 18:42:58:280 CETVoltage Sag88.58%173.257
2024/01/29T 18:41:45:084 CETVoltage Sag87.98%65.636
2024/01/29T 18:32:12:435 CETVoltage Sag89.81%105.198
2024/01/29T 18:25:41:387 CETVoltage Sag88.93%159.810
2024/01/29T 17:50:16:679 CETVoltage Sag88.58%127.841
2024/01/29T 17:45:06:290 CETVoltage Sag88.58%2.972
2024/01/29T 17:10:47:589 CETVoltage Sag89.17%98.546
2024/01/29T 12:30:21:843 CETVoltage Sag88.93%0.160
2024/01/29T 12:28:26:605 CETVoltage Sag89.90%0.100
2024/01/29T 12:28:05:790 CETVoltage Sag88.75%4.149
2024/01/29T 12:27:50:003 CETVoltage Sag88.36%0.390
2024/01/29T 12:26:50:034 CETVoltage Sag87.84%0.579
2024/01/29T 12:10:30:689 CETRVC5.20%0.020
2024/01/29T 12:05:12:209 CETVoltage Sag89.92%0.060
2024/01/29T 12:04:57:683 CETVoltage Sag89.97%0.060
2024/01/29T 12:02:11:004 CETVoltage Sag88.61%0.230
2024/01/29T 12:00:15:280 CETVoltage Sag88.82%0.120
2024/01/29T 11:58:00:332 CETVoltage Sag88.91%0.140
2024/01/29T 11:57:45:330 CETVoltage Sag88.97%0.101
2024/01/29T 11:57:07:320 CETVoltage Sag88.79%0.120
2024/01/29T 11:56:31:908 CETVoltage Sag88.96%0.170
2024/01/29T 11:55:33:082 CETVoltage Sag89.16%0.110
2024/01/29T 11:43:28:681 CETRVC5.23%0.019
2024/01/29T 10:59:18:944 CETRVC5.80%0.270
2024/01/29T 10:26:51:082 CETRVC5.83%0.319
2024/01/29T 10:25:55:633 CETRVC5.23%0.109
2024/01/29T 09:30:27:131 CETVoltage Sag89.83%0.290
2024/01/29T 09:30:23:102 CETVoltage Sag89.49%0.360
2024/01/29T 09:28:20:259 CETRVC5.10%0.000
2024/01/29T 09:16:13:372 CETVoltage Sag89.86%0.661
2024/01/29T 09:16:11:601 CETVoltage Sag89.83%0.281
2024/01/29T 09:16:08:810 CETVoltage Sag89.75%0.430
2024/01/29T 09:16:02:485 CETVoltage Sag89.71%0.291
2024/01/29T 09:16:00:964 CETVoltage Sag89.72%0.391
2024/01/29T 09:14:14:592 CETVoltage Sag89.86%0.290
2024/01/29T 09:13:11:776 CETVoltage Sag89.98%0.230
2024/01/29T 09:13:06:451 CETVoltage Sag89.74%0.369
2024/01/29T 09:10:09:544 CETRVC5.23%0.340
2024/01/29T 09:09:54:249 CETRVC5.13%0.000
2024/01/29T 08:03:08:415 CETVoltage Sag89.23%263.027
2024/01/29T 07:56:14:161 CETVoltage Sag88.82%66.277
2024/01/29T 07:50:31:014 CETVoltage Sag89.57%48.357
2024/01/29T 07:35:48:904 CETVoltage Sag89.39%240.398
2024/01/29T 04:47:29:506 CETRVC8.80%0.430
2024/01/28T 21:37:19:242 CETVoltage Sag89.75%0.110
2024/01/28T 19:46:44:121 CETVoltage Sag88.46%15.433
2024/01/28T 19:11:15:655 CETVoltage Sag89.48%22.562
2024/01/27T 19:23:03:182 CETVoltage Sag89.81%51.173
2024/01/27T 19:08:04:124 CETVoltage Sag88.75%395.834
2024/01/27T 19:04:32:278 CETVoltage Sag89.80%90.768
2024/01/27T 17:05:52:558 CETVoltage Sag89.10%147.991
2024/01/27T 13:27:00:942 CETVoltage Sag86.09%0.379
2024/01/27T 11:54:55:063 CETVoltage Sag89.55%16.356
2024/01/27T 11:54:16:661 CETVoltage Sag89.68%19.863
2024/01/27T 11:53:48:957 CETVoltage Sag89.25%11.004
2024/01/27T 10:47:39:185 CETVoltage Sag83.92%0.430
2024/01/27T 10:31:17:097 CETVoltage Sag85.68%0.380
2024/01/27T 10:21:06:157 CETVoltage Sag89.68%1.590
2024/01/27T 09:48:32:984 CETVoltage Sag89.26%111.599
2024/01/27T 09:45:49:580 CETVoltage Sag89.04%153.606
2024/01/27T 09:44:51:378 CETVoltage Sag89.86%20.414
2024/01/27T 09:42:38:748 CETVoltage Sag88.06%105.996
2024/01/27T 09:30:58:861 CETVoltage Sag89.46%21.382
2024/01/27T 09:29:30:977 CETVoltage Sag89.98%25.085
2024/01/27T 09:28:47:263 CETVoltage Sag89.86%26.431
2024/01/27T 09:27:25:394 CETVoltage Sag89.40%23.029
2024/01/27T 09:24:36:619 CETVoltage Sag87.77%112.254
2024/01/27T 09:21:24:514 CETVoltage Sag88.23%68.229
2024/01/27T 09:15:28:971 CETVoltage Sag88.73%87.665
2024/01/27T 09:14:28:582 CETVoltage Sag89.51%7.257
2024/01/27T 09:12:06:566 CETVoltage Sag87.80%131.880
2024/01/27T 09:07:36:616 CETVoltage Sag89.75%13.652
2024/01/27T 09:03:42:605 CETVoltage Sag89.55%53.674
2024/01/27T 09:01:33:064 CETVoltage Sag88.35%101.486
2024/01/27T 08:59:26:329 CETVoltage Sag88.87%115.887
2024/01/27T 08:58:07:726 CETVoltage Sag89.39%18.471
2024/01/27T 08:56:21:947 CETVoltage Sag89.63%27.080
2024/01/27T 08:54:00:141 CETVoltage Sag89.65%19.057
2024/01/27T 08:52:06:909 CETVoltage Sag89.94%3.930
2024/01/27T 08:45:21:145 CETVoltage Sag88.61%43.710
2024/01/27T 08:39:03:088 CETVoltage Sag87.05%345.080
2024/01/27T 08:37:15:880 CETVoltage Sag89.54%35.015
2024/01/27T 08:33:08:239 CETVoltage Sag89.61%46.607
2024/01/27T 08:30:13:673 CETVoltage Sag88.81%43.560
2024/01/27T 08:29:27:622 CETVoltage Sag89.87%18.929
2024/01/27T 08:28:32:083 CETVoltage Sag84.32%0.440
2024/01/27T 07:55:29:430 CETVoltage Sag87.39%5.932
2024/01/27T 07:32:24:675 CETVoltage Sag89.00%29.815
2024/01/27T 07:29:55:937 CETVoltage Sag88.70%92.231
2024/01/27T 07:27:24:191 CETVoltage Sag89.54%100.396
2024/01/27T 07:18:07:831 CETVoltage Sag89.92%0.070
2024/01/27T 07:03:16:491 CETVoltage Sag89.66%0.080
2024/01/27T 06:52:54:010 CETVoltage Sag89.98%3.989
2024/01/26T 22:50:16:430 CETVoltage Sag89.54%0.090
2024/01/26T 20:35:21:525 CETVoltage Sag89.19%48.322
2024/01/26T 20:12:28:028 CETVoltage Sag89.51%194.202
2024/01/26T 20:11:05:114 CETVoltage Sag89.23%33.311
2024/01/26T 18:52:00:758 CETVoltage Sag89.32%121.178
2024/01/26T 18:13:34:486 CETVoltage Sag89.28%152.957
2024/01/26T 12:12:26:986 CETRVC5.25%0.011
2024/01/26T 12:11:41:484 CETRVC5.54%0.310
2024/01/26T 12:10:33:476 CETRVC5.51%0.310
2024/01/26T 08:21:41:224 CETVoltage Sag89.40%173.383
2024/01/26T 07:56:35:378 CETVoltage Sag88.81%294.910
2024/01/25T 17:10:04:489 CETVoltage Sag89.46%68.160
2024/01/25T 13:08:51:859 CETVoltage Sag89.39%4.842
2024/01/25T 13:08:17:917 CETVoltage Sag89.32%7.995
2024/01/25T 13:07:25:886 CETVoltage Sag89.84%0.240
2024/01/25T 13:05:34:876 CETVoltage Sag89.90%0.310
2024/01/25T 13:05:24:681 CETVoltage Sag89.66%0.901
2024/01/25T 13:05:05:713 CETVoltage Sag89.36%6.713
2024/01/25T 13:04:24:951 CETVoltage Sag89.51%0.260
2024/01/25T 08:10:46:024 CETVoltage Sag89.89%19.706
2024/01/25T 07:32:59:203 CETVoltage Sag89.97%6.731
2024/01/24T 21:18:29:673 CETVoltage Sag89.32%378.020
2024/01/24T 20:28:40:068 CETVoltage Sag87.42%124.056
2024/01/24T 20:24:02:561 CETVoltage Sag89.74%21.432
2024/01/24T 18:32:59:732 CETVoltage Sag89.52%8.358
2024/01/24T 18:13:54:341 CETVoltage Sag87.95%37.636
2024/01/24T 17:24:18:752 CETVoltage Sag89.49%43.554
2024/01/24T 09:54:28:850 CETVoltage Sag88.00%144.255
2024/01/24T 09:51:34:654 CETVoltage Sag89.98%13.396
2024/01/24T 09:50:04:075 CETVoltage Sag87.94%66.846
2024/01/24T 09:48:35:821 CETVoltage Sag89.58%51.031
2024/01/24T 09:41:24:165 CETVoltage Sag89.94%10.501
2024/01/24T 09:37:51:644 CETVoltage Sag85.74%0.410
2024/01/24T 08:40:14:455 CETVoltage Sag88.50%22.677
2024/01/24T 08:26:02:209 CETVoltage Sag89.68%73.233
2024/01/24T 08:13:16:963 CETVoltage Sag89.90%29.934
2024/01/23T 16:48:43:906 CETRVC6.44%0.041
2024/01/23T 16:44:45:259 CETRVC6.21%0.030
2024/01/23T 16:44:20:213 CETRVC6.16%0.029
2024/01/23T 16:39:25:978 CETRVC6.58%0.030
2024/01/23T 16:36:02:772 CETRVC6.62%0.040
2024/01/23T 16:34:59:258 CETRVC6.70%0.040
2024/01/23T 16:34:18:468 CETRVC6.26%0.040
2024/01/23T 12:37:43:534 CETVoltage Sag88.73%0.360
2024/01/23T 12:35:32:572 CETVoltage Sag89.19%0.390
2024/01/23T 12:35:27:804 CETVoltage Sag89.08%0.350
2024/01/23T 12:33:22:917 CETVoltage Sag88.96%0.420
2024/01/23T 12:33:18:508 CETVoltage Sag88.97%0.350
2024/01/23T 12:32:38:710 CETVoltage Sag89.68%0.300
2024/01/23T 12:32:33:273 CETVoltage Sag88.84%0.390
2024/01/23T 12:31:12:272 CETVoltage Sag88.68%0.430
2024/01/23T 12:31:07:554 CETVoltage Sag88.15%0.419
2024/01/23T 12:30:35:267 CETVoltage Sag87.74%0.570
2024/01/23T 12:30:31:647 CETVoltage Sag86.99%1.490
2024/01/23T 12:30:13:243 CETVoltage Sag86.62%9.017
2024/01/23T 12:29:55:585 CETVoltage Sag88.04%0.380
2024/01/23T 12:29:52:258 CETVoltage Sag88.04%0.450
2024/01/23T 12:29:50:849 CETVoltage Sag87.74%0.580
2024/01/23T 12:29:46:942 CETVoltage Sag87.94%0.779
2024/01/23T 12:29:04:659 CETVoltage Sag88.01%0.450
2024/01/23T 11:38:06:944 CETVoltage Sag87.51%0.359
2024/01/23T 11:14:55:961 CETRVC6.56%0.030
2024/01/23T 11:13:29:322 CETRVC6.32%0.040
2024/01/23T 11:12:18:886 CETRVC6.74%0.040
2024/01/23T 11:11:23:916 CETRVC6.91%0.040
2024/01/23T 10:55:01:250 CETVoltage Sag89.16%129.093
2024/01/23T 10:25:48:542 CETRVC6.94%0.029
2024/01/23T 10:24:57:098 CETRVC5.97%0.039
2024/01/23T 10:17:14:017 CETVoltage Sag89.90%34.181
2024/01/23T 10:16:44:917 CETRVC5.19%0.019
2024/01/23T 10:16:31:517 CETRVC5.75%0.029
2024/01/23T 10:14:41:894 CETRVC6.59%0.029
2024/01/23T 10:07:52:864 CETVoltage Sag88.97%212.478
2024/01/23T 09:09:22:722 CETVoltage Sag89.92%33.281
2024/01/23T 08:05:51:800 CETVoltage Sag89.45%64.040
2024/01/23T 08:03:42:759 CETVoltage Sag89.98%39.909
2024/01/23T 07:54:24:826 CETVoltage Sag88.29%328.447
2024/01/23T 07:19:14:008 CETVoltage Sag88.09%162.361
2024/01/22T 22:37:29:499 CETVoltage Sag89.71%11.756
2024/01/22T 22:19:26:248 CETVoltage Sag86.99%0.090
2024/01/22T 20:04:14:321 CETVoltage Sag88.62%580.852
2024/01/22T 17:38:03:226 CETVoltage Sag89.26%8.534
2024/01/22T 15:31:02:010 CETRVC5.08%0.240
2024/01/22T 14:42:25:674 CETRVC5.37%0.231
2024/01/22T 14:13:24:933 CETRVC5.34%0.230
2024/01/22T 13:27:31:489 CETRVC5.31%0.230
2024/01/22T 13:23:32:556 CETRVC5.17%0.259
2024/01/22T 12:57:47:108 CETRVC5.25%0.240
2024/01/22T 12:56:45:181 CETRVC5.33%0.000
2024/01/22T 12:52:56:542 CETRVC5.37%0.280
2024/01/22T 12:51:44:041 CETRVC5.26%0.260
2024/01/22T 12:48:25:900 CETRVC5.25%0.310
2024/01/22T 12:47:35:444 CETRVC5.13%0.280
2024/01/22T 12:46:37:827 CETRVC5.31%0.290
2024/01/22T 12:45:55:107 CETRVC5.43%0.309
2024/01/22T 12:45:38:039 CETRVC5.20%0.000
2024/01/22T 11:18:04:697 CETVoltage Sag89.58%44.179
2024/01/22T 10:20:51:149 CETVoltage Sag89.20%250.025
2024/01/22T 08:57:56:098 CETVoltage Sag88.97%78.029
2024/01/22T 08:44:05:611 CETVoltage Sag87.75%362.705
2024/01/22T 08:40:15:902 CETVoltage Sag89.78%50.317
2024/01/22T 08:15:38:513 CETVoltage Sag88.87%307.373
2024/01/21T 11:44:45:406 CETVoltage Sag89.17%76.208
2024/01/21T 09:48:31:049 CETVoltage Sag89.28%61.628
2024/01/21T 09:13:58:897 CETVoltage Sag89.66%63.178
2024/01/21T 01:39:55:944 CETVoltage Sag86.96%0.090
2024/01/21T 01:39:54:215 CETVoltage Sag86.64%0.080
2024/01/21T 01:19:24:589 CETVoltage Sag77.50%0.069
2024/01/21T 01:19:21:298 CETVoltage Sag77.58%0.080
2024/01/20T 23:43:16:054 CETVoltage Sag80.17%0.070
2024/01/20T 21:37:20:993 CETVoltage Sag89.60%11.888
2024/01/20T 21:28:35:800 CETVoltage Sag89.77%120.167
2024/01/20T 20:57:17:447 CETVoltage Sag86.49%652.853
2024/01/20T 20:53:58:544 CETVoltage Sag89.75%142.610
2024/01/20T 20:31:44:927 CETVoltage Sag89.42%93.127
2024/01/20T 20:16:28:305 CETVoltage Sag88.78%579.724
2024/01/20T 17:23:44:924 CETVoltage Sag88.12%257.109
2024/01/20T 17:22:19:950 CETVoltage Sag89.08%29.044
2024/01/20T 16:24:24:702 CETVoltage Sag89.37%0.110
2024/01/20T 16:24:15:318 CETVoltage Sag89.43%0.090
2024/01/20T 16:23:54:693 CETVoltage Sag89.58%0.090
2024/01/20T 16:23:31:937 CETVoltage Sag89.90%0.090
2024/01/20T 16:23:23:545 CETVoltage Sag89.83%0.090
2024/01/20T 15:46:43:947 CETVoltage Sag80.49%0.090
2024/01/20T 15:46:42:227 CETVoltage Sag80.96%0.080
2024/01/20T 15:45:33:936 CETVoltage Sag83.62%0.080
2024/01/20T 15:45:28:755 CETVoltage Sag84.00%0.070
2024/01/20T 15:38:30:750 CETVoltage Sag89.60%0.110
2024/01/20T 15:38:27:557 CETVoltage Sag89.36%0.100
2024/01/20T 15:38:01:062 CETVoltage Sag89.65%0.090
2024/01/20T 15:37:14:744 CETVoltage Sag89.26%0.091
2024/01/20T 15:36:40:123 CETVoltage Sag89.32%0.080
2024/01/20T 15:36:08:071 CETVoltage Sag89.84%0.090
2024/01/20T 13:02:13:072 CETVoltage Sag89.45%44.406
2024/01/20T 13:01:41:795 CETVoltage Sag89.98%6.503
2024/01/20T 13:00:23:802 CETVoltage Sag89.40%69.808
2024/01/20T 12:57:01:407 CETVoltage Sag88.56%20.118
2024/01/20T 11:53:08:709 CETVoltage Sag89.92%0.120
2024/01/20T 11:44:16:220 CETVoltage Sag76.60%0.100
2024/01/20T 11:44:14:421 CETVoltage Sag76.49%0.100
2024/01/20T 11:43:14:908 CETVoltage Sag77.27%0.100
2024/01/20T 11:28:29:552 CETVoltage Sag78.86%0.080
2024/01/20T 10:43:37:204 CETVoltage Sag84.92%0.100
2024/01/20T 10:43:36:624 CETVoltage Sag79.03%0.090
2024/01/19T 20:29:59:668 CETVoltage Sag89.87%3.958
2024/01/19T 20:26:53:050 CETVoltage Sag89.86%90.118
2024/01/19T 20:21:52:722 CETVoltage Sag88.53%277.203
2024/01/19T 19:13:10:191 CETVoltage Sag89.22%196.966
2024/01/19T 18:46:21:531 CETVoltage Sag88.71%376.985
2024/01/19T 18:13:13:158 CETVoltage Sag88.56%137.310
2024/01/19T 17:52:05:158 CETVoltage Sag89.29%29.467
2024/01/19T 17:49:40:890 CETVoltage Sag89.89%77.859
2024/01/19T 08:36:08:876 CETVoltage Sag89.80%48.084
2024/01/19T 08:29:18:048 CETVoltage Sag89.29%0.140
2024/01/19T 08:10:52:140 CETVoltage Sag88.29%320.309
2024/01/18T 17:53:06:492 CETVoltage Sag89.97%82.384
2024/01/18T 12:05:23:419 CETRVC6.01%0.030
2024/01/18T 12:04:26:774 CETVoltage Sag89.54%0.060
2024/01/18T 11:56:10:605 CETRVC5.43%0.030
2024/01/18T 11:51:52:897 CETRVC6.74%0.049
2024/01/18T 11:34:59:313 CETRVC7.28%0.030
2024/01/18T 11:34:07:517 CETRVC7.23%0.040
2024/01/18T 11:29:41:195 CETRVC6.45%0.030
2024/01/18T 11:28:51:459 CETRVC6.65%0.039
2024/01/18T 11:19:45:092 CETRVC7.10%0.039
2024/01/18T 11:17:33:533 CETRVC6.18%0.031
2024/01/18T 11:14:05:153 CETRVC6.03%0.030
2024/01/18T 07:00:27:722 CETVoltage Sag89.13%3.245
2024/01/17T 19:38:24:230 CETVoltage Sag87.81%178.102
2024/01/17T 17:56:48:690 CETVoltage Sag89.14%88.236
2024/01/17T 17:48:44:667 CETVoltage Sag88.50%329.103
2024/01/17T 17:12:43:949 CETVoltage Sag89.63%259.791
2024/01/17T 17:00:56:380 CETVoltage Sag89.77%56.969
2024/01/17T 15:10:58:365 CETRVC6.59%0.030
2024/01/17T 12:22:46:170 CETVoltage Sag89.22%0.060
2024/01/17T 12:21:55:157 CETRVC6.07%0.030
2024/01/17T 12:04:30:934 CETRVC5.45%0.031
2024/01/17T 12:03:32:345 CETVoltage Sag89.69%0.060
2024/01/17T 11:59:40:434 CETRVC6.36%0.040
2024/01/17T 11:58:21:742 CETRVC6.10%0.029
2024/01/17T 11:57:47:701 CETRVC6.50%0.030
2024/01/17T 11:55:17:945 CETRVC6.45%0.030
2024/01/17T 11:54:32:809 CETRVC5.84%0.030
2024/01/17T 11:51:34:750 CETRVC6.21%0.040
2024/01/17T 11:48:35:684 CETVoltage Sag89.92%0.050
2024/01/17T 11:47:32:004 CETVoltage Sag89.94%0.050
2024/01/17T 10:48:01:007 CETVoltage Sag88.99%7.904
2024/01/17T 10:18:40:789 CETVoltage Sag89.97%1.700
2024/01/17T 09:26:20:996 CETVoltage Sag89.95%9.648
2024/01/17T 09:25:36:847 CETVoltage Sag89.46%18.548
2024/01/17T 09:20:01:441 CETVoltage Sag88.27%24.791
2024/01/17T 09:18:44:708 CETVoltage Sag88.94%60.268
2024/01/16T 18:48:19:044 CETVoltage Sag89.19%0.870
2024/01/16T 18:03:24:057 CETVoltage Sag89.97%4.510
2024/01/16T 18:01:18:565 CETVoltage Sag88.32%114.174
2024/01/16T 18:00:35:735 CETVoltage Sag89.19%23.066
2024/01/16T 15:39:24:123 CETVoltage Sag83.66%0.490
2024/01/16T 09:22:58:502 CETVoltage Sag89.28%193.580
2024/01/16T 08:56:25:302 CETVoltage Sag89.26%0.130
2024/01/15T 20:38:00:561 CETVoltage Sag89.95%33.160
2024/01/15T 09:45:41:894 CETVoltage Sag89.69%39.803
2024/01/15T 08:41:24:244 CETVoltage Sag83.18%0.510
2024/01/14T 19:49:36:994 CETVoltage Sag89.55%104.145
2024/01/14T 19:46:53:498 CETVoltage Sag89.92%42.659
2024/01/14T 19:41:17:694 CETVoltage Sag89.81%185.176
2024/01/14T 19:39:39:918 CETVoltage Sag89.77%35.246
2024/01/14T 19:18:37:855 CETVoltage Sag89.89%50.858
2024/01/14T 19:04:13:107 CETVoltage Sag88.38%629.973
2024/01/14T 18:58:41:177 CETVoltage Sag89.36%69.573
2024/01/14T 18:31:20:725 CETVoltage Sag86.17%1087.100
2024/01/14T 18:05:07:632 CETVoltage Sag89.74%29.309
2024/01/14T 17:48:14:575 CETVoltage Sag89.32%0.860
2024/01/14T 17:10:59:404 CETVoltage Sag89.39%124.362
2024/01/14T 17:05:51:131 CETVoltage Sag89.63%89.934
2024/01/14T 16:49:40:980 CETVoltage Sag89.84%65.937
2024/01/14T 16:45:26:530 CETVoltage Sag89.69%0.720
2024/01/14T 16:43:28:306 CETVoltage Sag89.98%0.300
2024/01/14T 16:41:47:773 CETVoltage Sag89.14%54.616
2024/01/14T 16:29:12:685 CETVoltage Sag85.94%604.935
2024/01/14T 16:00:13:834 CETVoltage Sag89.97%2.219
2024/01/14T 14:01:22:148 CETVoltage Sag89.90%15.598
2024/01/14T 13:08:28:258 CETVoltage Sag89.68%24.434
2024/01/14T 12:57:02:422 CETVoltage Sag89.87%14.687
2024/01/14T 12:56:27:672 CETVoltage Sag88.90%25.510
2024/01/14T 12:55:41:432 CETVoltage Sag89.57%15.823
2024/01/14T 12:51:24:445 CETVoltage Sag89.74%16.181
2024/01/14T 12:50:16:973 CETVoltage Sag89.92%13.919
2024/01/14T 12:49:24:377 CETVoltage Sag89.77%23.490
2024/01/14T 12:47:08:340 CETVoltage Sag89.22%52.650
2024/01/14T 11:55:30:081 CETVoltage Sag89.29%4.718
2024/01/14T 11:24:08:635 CETVoltage Sag89.65%31.315
2024/01/14T 11:22:50:650 CETVoltage Sag89.55%7.517
2024/01/14T 10:33:51:983 CETVoltage Sag89.04%122.059
2024/01/14T 10:30:05:531 CETVoltage Sag89.45%53.118
2024/01/14T 09:16:02:470 CETVoltage Sag89.84%5.681
2024/01/14T 08:29:18:735 CETVoltage Sag88.84%36.355
2024/01/14T 07:08:46:111 CETRVC5.34%0.050
2024/01/13T 21:29:45:987 CETVoltage Sag89.57%0.660
2024/01/13T 21:22:08:407 CETVoltage Sag89.37%175.437
2024/01/13T 20:48:08:310 CETVoltage Sag89.25%31.719
2024/01/13T 20:44:20:005 CETVoltage Sag89.28%77.565
2024/01/13T 20:05:55:779 CETVoltage Sag89.66%0.771
2024/01/13T 19:31:23:352 CETVoltage Sag89.16%217.050
2024/01/13T 19:00:38:970 CETVoltage Sag89.46%82.504
2024/01/13T 18:58:10:522 CETVoltage Sag89.71%0.760
2024/01/13T 18:25:13:455 CETVoltage Sag88.87%336.799
2024/01/13T 18:07:43:007 CETVoltage Sag89.68%35.047
2024/01/13T 17:58:34:781 CETVoltage Sag89.25%334.288
2024/01/13T 17:57:54:718 CETVoltage Sag89.43%9.579
2024/01/13T 17:55:28:350 CETVoltage Sag88.50%75.239
2024/01/13T 17:48:45:961 CETVoltage Sag89.14%258.595
2024/01/13T 17:18:59:383 CETVoltage Sag89.84%85.069
2024/01/13T 17:14:57:213 CETVoltage Sag89.58%57.693
2024/01/13T 16:45:44:197 CETVoltage Sag89.75%47.197
2024/01/13T 12:19:25:527 CETVoltage Sag89.98%0.381
2024/01/13T 11:14:54:637 CETVoltage Sag89.89%10.948
2024/01/13T 11:08:13:881 CETVoltage Sag89.20%45.623
2024/01/13T 09:38:23:166 CETRVC5.86%0.241
2024/01/12T 20:01:56:865 CETVoltage Sag89.71%57.183
2024/01/12T 19:52:06:416 CETVoltage Sag89.81%0.319
2024/01/12T 19:43:39:489 CETVoltage Sag88.27%32.489
2024/01/12T 19:37:01:950 CETVoltage Sag89.74%30.757
2024/01/12T 18:59:19:979 CETVoltage Sag89.20%269.867
2024/01/12T 17:58:05:837 CETVoltage Sag88.04%283.726
2024/01/12T 17:50:04:610 CETVoltage Sag89.54%121.916
2024/01/12T 17:43:17:955 CETVoltage Sag89.57%4.981
2024/01/12T 17:31:25:295 CETVoltage Sag87.57%708.439
2024/01/12T 15:39:02:659 CETRVC5.80%0.341
2024/01/12T 15:33:32:752 CETVoltage Sag89.26%0.210
2024/01/12T 11:43:37:302 CETVoltage Sag89.80%0.080
2024/01/12T 11:42:38:314 CETVoltage Sag89.74%0.080
2024/01/12T 11:41:21:147 CETVoltage Sag89.26%1.180
2024/01/12T 08:43:47:451 CETVoltage Sag89.26%16.938
2024/01/11T 21:17:35:921 CETVoltage Sag88.15%249.536
2024/01/11T 09:04:40:371 CETVoltage Sag88.64%9.175
2024/01/11T 09:04:09:625 CETVoltage Sag89.58%23.102
2024/01/11T 08:58:40:290 CETVoltage Sag83.89%0.460
2024/01/11T 07:27:30:594 CETRVC5.77%0.170
2024/01/10T 21:30:44:543 CETVoltage Sag88.56%209.257
2024/01/10T 19:27:48:574 CETVoltage Sag89.98%12.606
2024/01/10T 18:56:23:508 CETVoltage Sag89.45%148.407
2024/01/10T 18:31:22:381 CETVoltage Sag88.87%228.621
2024/01/10T 18:00:28:463 CETVoltage Sag89.74%97.251
2024/01/10T 17:58:05:780 CETVoltage Sag89.42%22.255
2024/01/10T 17:34:01:050 CETVoltage Sag87.98%96.922
2024/01/10T 17:26:33:146 CETVoltage Sag89.61%212.148
2024/01/09T 17:49:25:319 CETVoltage Sag89.16%0.849
2024/01/09T 16:40:17:439 CETVoltage Sag83.83%0.450
2024/01/09T 13:18:06:144 CETVoltage Sag86.35%0.370
2024/01/09T 05:48:04:507 CETRVC5.26%0.041
2024/01/08T 20:10:27:875 CETVoltage Sag88.35%323.449
2024/01/08T 18:35:24:804 CETVoltage Sag88.71%570.138
2024/01/08T 17:55:40:292 CETVoltage Sag88.64%973.925
2024/01/08T 17:20:46:960 CETVoltage Sag88.06%1693.126
2024/01/08T 16:35:07:414 CETVoltage Sag86.70%150.252
2024/01/07T 17:49:18:016 CETVoltage Sag88.85%70.694
2024/01/07T 17:09:31:974 CETVoltage Sag88.47%545.785
2024/01/07T 15:40:06:755 CETVoltage Sag89.87%14.899
2024/01/07T 12:20:31:319 CETRVC5.77%0.210
2024/01/07T 12:05:23:731 CETVoltage Sag88.47%74.583
2024/01/07T 11:40:25:009 CETVoltage Sag84.50%1485.265
2024/01/07T 07:45:38:478 CETRVC5.49%0.230
2024/01/06T 16:33:45:779 CETRVC6.32%0.010
2024/01/06T 15:44:59:366 CETRVC9.80%0.009
