PQube® 3

Powerside

TECTRA MAIN SUPPLY - TUGARE


www.tectra.hr


 
2024/02 PQube 3 Events
DateTimeTypeMagnitudeDuration in SecondsFiles
2024/02/29T 12:10:20:470 CETRVC7.08%0.040
2024/02/29T 11:55:28:320 CETRVC6.70%0.029
2024/02/29T 11:53:10:817 CETRVC6.24%0.039
2024/02/29T 11:27:31:675 CETRVC6.67%0.030
2024/02/29T 11:26:33:514 CETRVC6.74%0.030
2024/02/29T 11:25:58:434 CETRVC6.26%0.039
2024/02/29T 10:45:21:714 CETVoltage Sag87.49%0.300
2024/02/29T 08:56:47:943 CETVoltage Sag84.84%0.420
2024/02/28T 20:12:46:383 CETVoltage Sag88.52%65.010
2024/02/28T 20:04:24:989 CETVoltage Sag88.93%304.402
2024/02/28T 20:00:30:932 CETVoltage Sag89.75%45.894
2024/02/28T 17:25:36:106 CETVoltage Sag89.72%0.060
2024/02/27T 23:05:38:892 CETVoltage Sag89.83%0.080
2024/02/27T 20:15:31:147 CETVoltage Sag89.81%0.080
2024/02/27T 19:38:53:013 CETRVC5.34%0.000
2024/02/27T 15:24:51:570 CETRVC6.65%0.090
2024/02/27T 06:07:54:036 CETVoltage Sag81.83%0.070
2024/02/26T 22:49:51:047 CETRVC6.36%0.100
2024/02/26T 21:42:04:284 CETVoltage Sag89.45%194.140
2024/02/26T 21:28:19:165 CETVoltage Sag87.65%789.432
2024/02/26T 21:18:54:586 CETVoltage Sag87.68%429.101
2024/02/26T 20:58:56:743 CETVoltage Sag89.74%60.790
2024/02/26T 20:55:17:955 CETVoltage Sag89.72%53.000
2024/02/26T 20:26:52:271 CETRVC5.14%0.000
2024/02/26T 20:20:06:405 CETVoltage Sag89.16%0.790
2024/02/26T 18:10:29:661 CETVoltage Sag84.40%0.440
2024/02/26T 11:33:54:331 CETRVC6.29%0.060
2024/02/26T 11:32:03:251 CETRVC6.13%0.080
2024/02/26T 11:01:15:072 CETRVC6.88%0.060
2024/02/26T 10:58:52:665 CETVoltage Sag86.75%0.390
2024/02/26T 09:49:17:677 CETVoltage Sag89.71%71.988
2024/02/26T 09:22:17:189 CETRVC6.18%0.079
2024/02/26T 08:58:24:812 CETVoltage Sag89.61%36.733
2024/02/26T 06:18:06:160 CETVoltage Sag87.28%0.070
2024/02/25T 08:23:48:829 CETRVC6.20%0.040
2024/02/25T 08:08:21:531 CETVoltage Sag89.66%0.120
2024/02/25T 06:50:11:171 CETRVC5.39%0.070
2024/02/25T 06:37:49:060 CETRVC7.89%0.060
2024/02/25T 06:36:32:864 CETVoltage Sag84.18%0.060
2024/02/25T 06:11:42:784 CETRVC7.54%0.049
2024/02/25T 06:04:51:957 CETVoltage Sag88.94%0.070
2024/02/25T 05:55:12:992 CETRVC7.00%0.099
2024/02/25T 05:46:20:165 CETRVC5.28%0.040
2024/02/24T 22:38:02:888 CETRVC5.80%0.120
2024/02/24T 18:28:28:129 CETVoltage Sag89.66%8.272
2024/02/24T 16:47:25:017 CETVoltage Sag88.59%314.599
2024/02/24T 15:20:10:081 CETVoltage Sag88.53%42.964
2024/02/24T 15:17:53:711 CETVoltage Sag88.33%20.615
2024/02/24T 15:11:55:164 CETVoltage Sag88.00%129.042
2024/02/24T 15:03:52:966 CETVoltage Sag87.59%321.122
2024/02/24T 13:50:16:317 CETRVC5.43%0.000
2024/02/24T 12:40:59:046 CETRVC5.29%0.000
2024/02/24T 11:39:14:859 CETVoltage Sag89.92%16.876
2024/02/23T 18:59:15:366 CETVoltage Sag89.11%80.009
2024/02/23T 12:08:26:310 CETVoltage Sag87.74%384.212
2024/02/23T 11:28:35:194 CETVoltage Sag89.05%289.419
2024/02/23T 09:15:17:941 CETVoltage Sag83.98%0.650
2024/02/22T 18:03:55:984 CETVoltage Sag89.68%0.730
2024/02/22T 06:16:12:712 CETVoltage Sag89.75%5.088
2024/02/21T 18:49:10:835 CETRVC5.40%0.000
2024/02/21T 17:52:25:657 CETVoltage Sag89.00%0.701
2024/02/21T 16:42:50:399 CETRVC5.52%0.000
2024/02/19T 19:51:02:577 CETRVC5.40%0.000
2024/02/18T 11:07:02:879 CETVoltage Sag89.31%52.595
2024/02/17T 20:14:25:298 CETVoltage Sag89.17%75.312
2024/02/17T 20:07:44:882 CETVoltage Sag88.50%40.913
2024/02/17T 20:05:41:664 CETVoltage Sag89.69%29.293
2024/02/17T 19:35:41:096 CETVoltage Sag89.95%11.285
2024/02/17T 19:03:42:430 CETVoltage Sag89.39%248.737
2024/02/17T 19:01:07:753 CETVoltage Sag89.87%33.724
2024/02/17T 18:34:12:893 CETVoltage Sag88.93%457.927
2024/02/17T 18:23:23:547 CETVoltage Sag88.96%155.852
2024/02/17T 18:18:50:580 CETVoltage Sag89.37%52.557
2024/02/17T 18:10:21:930 CETVoltage Sag89.08%193.295
2024/02/17T 17:57:04:633 CETVoltage Sag89.95%20.646
2024/02/17T 17:47:22:364 CETVoltage Sag89.94%1.791
2024/02/17T 17:26:47:720 CETRVC5.23%0.000
2024/02/17T 16:55:03:172 CETRVC5.34%0.000
2024/02/17T 16:33:29:957 CETRVC5.66%0.000
2024/02/17T 16:00:15:283 CETRVC5.13%0.000
2024/02/17T 11:52:22:573 CETRVC5.22%0.000
2024/02/17T 11:04:11:600 CETVoltage Sag88.94%152.975
2024/02/17T 09:29:36:510 CETVoltage Sag89.87%0.071
2024/02/17T 09:25:52:095 CETVoltage Sag89.94%0.080
2024/02/17T 09:25:37:972 CETVoltage Sag89.68%0.100
2024/02/17T 09:25:03:173 CETVoltage Sag89.92%0.070
2024/02/17T 09:24:46:774 CETVoltage Sag88.59%0.869
2024/02/17T 09:24:28:916 CETVoltage Sag89.51%0.140
2024/02/17T 09:24:09:910 CETVoltage Sag89.46%0.180
2024/02/17T 09:24:08:561 CETVoltage Sag88.61%0.150
2024/02/17T 09:24:03:383 CETVoltage Sag88.50%0.130
2024/02/17T 08:46:10:916 CETVoltage Sag89.57%68.165
2024/02/17T 08:42:49:075 CETVoltage Sag89.78%131.260
2024/02/16T 20:32:32:363 CETVoltage Sag89.69%0.090
2024/02/16T 20:14:43:789 CETVoltage Sag89.00%0.120
2024/02/16T 20:00:20:719 CETVoltage Sag89.55%0.090
2024/02/16T 20:00:10:172 CETVoltage Sag89.07%0.170
2024/02/16T 20:00:05:039 CETVoltage Sag88.81%0.160
2024/02/16T 19:54:23:838 CETVoltage Sag88.85%0.180
2024/02/16T 19:40:38:089 CETVoltage Sag89.11%0.130
2024/02/16T 19:39:42:571 CETVoltage Sag87.34%11.464
2024/02/16T 19:34:58:848 CETVoltage Sag85.31%264.016
2024/02/16T 19:34:39:407 CETVoltage Sag87.97%2.371
2024/02/16T 19:34:26:305 CETVoltage Sag87.74%4.471
2024/02/16T 19:34:13:133 CETVoltage Sag89.74%0.380
2024/02/16T 19:34:08:292 CETVoltage Sag87.45%3.611
2024/02/16T 19:33:53:461 CETVoltage Sag89.57%0.180
2024/02/16T 19:33:49:201 CETVoltage Sag88.30%0.160
2024/02/16T 19:31:18:580 CETVoltage Sag88.64%0.110
2024/02/16T 19:31:13:690 CETVoltage Sag89.29%0.060
2024/02/16T 19:08:37:188 CETVoltage Sag85.89%411.860
2024/02/16T 19:07:57:469 CETVoltage Sag86.47%31.068
2024/02/16T 19:06:07:140 CETVoltage Sag88.85%0.120
2024/02/16T 19:04:35:007 CETVoltage Sag88.53%0.120
2024/02/16T 19:02:34:808 CETVoltage Sag89.45%0.120
2024/02/16T 19:00:43:369 CETVoltage Sag89.66%11.738
2024/02/16T 19:00:40:726 CETVoltage Sag89.37%0.260
2024/02/16T 19:00:38:564 CETVoltage Sag87.30%1.452
2024/02/16T 18:59:47:569 CETVoltage Sag87.91%0.270
2024/02/16T 18:59:10:529 CETVoltage Sag88.03%3.409
2024/02/16T 18:58:16:609 CETVoltage Sag87.95%0.840
2024/02/16T 18:49:11:705 CETVoltage Sag88.88%0.200
2024/02/16T 18:48:36:149 CETVoltage Sag88.93%0.240
2024/02/16T 18:48:19:183 CETVoltage Sag88.68%0.300
2024/02/16T 08:01:36:681 CETVoltage Sag89.74%68.379
2024/02/15T 21:03:36:975 CETVoltage Sag89.72%0.090
2024/02/15T 19:11:50:232 CETRVC5.57%0.000
2024/02/15T 19:09:43:380 CETRVC5.31%0.000
2024/02/15T 19:02:09:975 CETVoltage Sag88.58%0.200
2024/02/15T 19:00:05:638 CETVoltage Sag88.85%0.111
2024/02/15T 17:55:09:663 CETRVC5.10%0.021
2024/02/15T 10:50:15:032 CETVoltage Sag86.44%0.340
2024/02/15T 09:41:54:432 CETVoltage Sag87.84%0.310
2024/02/15T 08:47:13:306 CETVoltage Sag83.98%0.450
2024/02/15T 03:01:16:534 CETRVC6.64%0.081
2024/02/14T 21:29:06:377 CETVoltage Sag89.49%31.928
2024/02/14T 21:23:51:179 CETVoltage Sag89.52%56.939
2024/02/14T 21:20:53:420 CETVoltage Sag89.95%70.953
2024/02/14T 21:15:23:317 CETVoltage Sag88.59%280.495
2024/02/14T 20:59:32:541 CETVoltage Sag89.16%23.716
2024/02/14T 20:42:59:800 CETVoltage Sag89.04%0.740
2024/02/14T 20:28:02:142 CETVoltage Sag89.07%0.860
2024/02/14T 20:09:14:897 CETVoltage Sag89.58%20.743
2024/02/14T 18:59:02:356 CETVoltage Sag89.66%279.333
2024/02/14T 13:09:01:578 CETVoltage Sag89.97%0.120
2024/02/14T 11:46:36:838 CETVoltage Sag86.91%0.310
2024/02/14T 10:34:09:422 CETVoltage Sag85.77%0.380
2024/02/14T 08:05:24:371 CETVoltage Sag89.61%243.813
2024/02/14T 08:04:46:078 CETVoltage Sag89.52%9.640
2024/02/14T 08:04:15:355 CETVoltage Sag89.78%1.969
2024/02/14T 06:54:31:244 CETVoltage Sag89.63%0.620
2024/02/13T 20:47:44:080 CETVoltage Sag88.84%517.406
2024/02/13T 19:24:49:887 CETVoltage Sag89.16%0.830
2024/02/13T 19:20:24:694 CETVoltage Sag89.98%0.080
2024/02/13T 19:10:57:316 CETVoltage Sag89.89%0.750
2024/02/13T 19:03:12:653 CETVoltage Sag89.81%34.183
2024/02/13T 10:36:54:315 CETRVC6.50%0.010
2024/02/13T 09:15:28:938 CETVoltage Sag88.62%2.010
2024/02/13T 09:14:33:093 CETVoltage Sag89.31%0.160
2024/02/13T 09:14:09:124 CETVoltage Sag89.32%0.130
2024/02/13T 09:13:39:873 CETVoltage Sag89.89%0.110
2024/02/13T 09:13:09:172 CETVoltage Sag89.57%0.100
2024/02/13T 09:12:53:001 CETVoltage Sag89.80%0.100
2024/02/13T 09:12:37:248 CETVoltage Sag89.52%0.110
2024/02/13T 09:00:23:707 CETVoltage Sag89.78%0.080
2024/02/13T 09:00:11:200 CETVoltage Sag89.94%0.070
2024/02/13T 09:00:02:344 CETVoltage Sag88.87%0.301
2024/02/12T 21:49:28:103 CETVoltage Sag88.26%64.816
2024/02/12T 21:42:17:404 CETVoltage Sag88.99%125.474
2024/02/12T 21:30:40:193 CETVoltage Sag89.13%216.622
2024/02/12T 21:28:37:115 CETVoltage Sag89.89%1.579
2024/02/12T 20:40:24:685 CETVoltage Sag89.31%49.855
2024/02/12T 19:56:11:961 CETVoltage Sag89.63%0.450
2024/02/12T 19:53:16:800 CETVoltage Sag88.84%1.279
2024/02/12T 18:34:52:474 CETVoltage Sag88.94%0.030
2024/02/12T 18:34:50:974 CETVoltage Sag89.25%0.050
2024/02/12T 18:34:50:714 CETVoltage Sag89.45%0.040
2024/02/12T 18:34:46:224 CETVoltage Sag88.75%0.020
2024/02/12T 18:30:23:146 CETRVC5.11%0.001
2024/02/12T 18:28:22:588 CETVoltage Sag89.94%0.020
2024/02/12T 18:27:40:594 CETVoltage Sag89.37%0.020
2024/02/12T 18:27:22:898 CETVoltage Sag88.87%0.019
2024/02/12T 18:26:04:422 CETVoltage Sag89.90%0.020
2024/02/12T 18:23:54:355 CETVoltage Sag88.32%0.030
2024/02/12T 18:21:08:610 CETVoltage Sag89.89%0.020
2024/02/12T 18:20:54:393 CETVoltage Sag89.81%0.020
2024/02/12T 18:20:05:785 CETVoltage Sag89.75%0.020
2024/02/12T 18:20:05:625 CETVoltage Sag88.59%0.020
2024/02/12T 18:19:47:317 CETVoltage Sag89.36%0.021
2024/02/12T 18:19:35:711 CETVoltage Sag89.54%0.030
2024/02/12T 18:19:35:471 CETVoltage Sag88.87%0.030
2024/02/12T 18:07:12:521 CETVoltage Sag84.22%0.461
2024/02/12T 17:58:26:466 CETVoltage Sag88.39%0.050
2024/02/12T 17:57:41:085 CETVoltage Sag88.76%0.020
2024/02/12T 17:45:52:683 CETVoltage Sag89.80%0.280
2024/02/12T 17:43:42:161 CETVoltage Sag88.73%0.991
2024/02/12T 16:49:16:247 CETRVC6.10%0.001
2024/02/12T 16:45:27:101 CETRVC5.26%0.000
2024/02/12T 04:16:54:184 CETVoltage Sag89.46%0.080
2024/02/12T 03:43:29:738 CETRVC9.12%0.359
2024/02/12T 03:27:57:132 CETRVC7.51%0.349
2024/02/12T 02:02:48:198 CETRVC7.54%0.101
2024/02/11T 21:09:50:419 CETVoltage Sag89.43%0.040
2024/02/11T 12:27:03:201 CETVoltage Sag89.58%81.579
2024/02/11T 09:48:21:354 CETVoltage Sag89.72%67.925
2024/02/11T 02:30:43:007 CETVoltage Sag89.16%0.050
2024/02/11T 02:30:37:617 CETVoltage Sag85.83%0.070
2024/02/10T 20:12:08:205 CETVoltage Sag88.53%0.050
2024/02/10T 18:52:12:442 CETVoltage Sag89.94%34.414
2024/02/10T 18:46:42:324 CETVoltage Sag89.81%34.233
2024/02/10T 17:15:39:622 CETVoltage Sag87.57%1.141
2024/02/10T 17:12:21:588 CETVoltage Sag89.42%41.289
2024/02/10T 16:20:36:998 CETVoltage Sag6.70%0.190
2024/02/10T 15:15:56:229 CETVoltage Sag84.18%0.480
2024/02/10T 11:56:09:831 CETVoltage Sag89.13%0.840
2024/02/10T 11:42:50:583 CETVoltage Sag89.51%0.800
2024/02/10T 08:18:26:396 CETVoltage Sag89.98%26.108
2024/02/10T 08:07:07:491 CETVoltage Sag87.94%274.140
2024/02/09T 18:36:03:145 CETVoltage Sag89.72%17.589
2024/02/09T 07:38:29:600 CETVoltage Sag89.83%41.941
2024/02/08T 22:21:43:694 CETRVC5.20%0.000
2024/02/08T 22:18:59:267 CETRVC5.42%0.010
2024/02/08T 22:17:07:673 CETRVC5.04%0.290
2024/02/08T 22:12:01:359 CETRVC5.02%0.011
2024/02/08T 21:06:24:480 CETVoltage Sag89.83%0.120
2024/02/08T 19:26:29:880 CETVoltage Sag87.49%20.377
2024/02/08T 19:13:22:749 CETVoltage Sag88.06%0.911
2024/02/08T 19:02:18:874 CETVoltage Sag88.41%0.951
2024/02/08T 18:37:44:458 CETVoltage Sag87.74%1.201
2024/02/08T 18:03:34:530 CETVoltage Sag89.16%139.256
2024/02/08T 17:46:26:312 CETVoltage Sag89.05%0.260
2024/02/08T 17:46:17:213 CETVoltage Sag88.44%5.329
2024/02/08T 17:46:04:533 CETVoltage Sag88.68%0.150
2024/02/08T 17:44:55:277 CETVoltage Sag89.89%13.542
2024/02/08T 17:43:31:907 CETVoltage Sag89.90%74.037
2024/02/08T 17:43:10:687 CETVoltage Sag88.85%0.760
2024/02/08T 17:42:56:717 CETVoltage Sag88.93%0.180
2024/02/08T 17:40:41:718 CETVoltage Sag89.65%0.080
2024/02/08T 17:21:32:187 CETVoltage Sag89.83%0.080
2024/02/08T 07:50:12:237 CETVoltage Sag89.32%235.298
2024/02/07T 19:53:06:704 CETVoltage Sag88.62%1.020
2024/02/07T 17:18:34:689 CETVoltage Sag89.98%122.751
2024/02/07T 09:37:28:434 CETRVC6.64%0.029
2024/02/07T 09:36:59:229 CETRVC5.89%0.040
2024/02/07T 09:36:37:321 CETRVC6.56%0.030
2024/02/07T 09:35:49:165 CETRVC6.55%0.030
2024/02/07T 09:33:11:968 CETRVC6.79%0.040
2024/02/07T 09:25:04:879 CETRVC6.77%0.040
2024/02/07T 09:24:40:936 CETRVC6.39%0.030
2024/02/07T 09:23:25:925 CETRVC6.99%0.030
2024/02/07T 09:22:26:634 CETRVC6.99%0.040
2024/02/07T 09:21:48:894 CETRVC5.97%0.040
2024/02/07T 09:21:24:749 CETRVC6.41%0.040
2024/02/07T 09:17:43:284 CETRVC7.06%0.041
2024/02/07T 09:17:11:365 CETRVC6.45%0.040
2024/02/07T 09:14:00:173 CETRVC6.76%0.040
2024/02/07T 09:13:40:660 CETRVC6.12%0.039
2024/02/07T 09:13:03:067 CETRVC6.93%0.039
2024/02/07T 09:12:39:151 CETRVC6.12%0.040
2024/02/07T 09:11:59:984 CETRVC6.56%0.039
2024/02/07T 09:11:31:122 CETRVC6.39%0.029
2024/02/07T 09:09:59:541 CETRVC6.91%0.039
2024/02/07T 09:08:19:803 CETRVC7.13%0.040
2024/02/07T 09:07:18:481 CETRVC6.91%0.040
2024/02/07T 09:06:29:601 CETRVC7.02%0.041
2024/02/07T 09:05:23:080 CETRVC7.20%0.041
2024/02/07T 02:22:30:315 CETVoltage Sag84.41%0.160
2024/02/06T 21:15:49:647 CETVoltage Sag89.46%0.721
2024/02/06T 19:27:23:293 CETVoltage Sag86.75%196.292
2024/02/06T 18:26:35:200 CETVoltage Sag89.94%0.780
2024/02/06T 18:26:02:375 CETVoltage Sag89.94%1.000
2024/02/06T 18:25:59:224 CETVoltage Sag89.72%0.471
2024/02/06T 18:25:56:514 CETVoltage Sag89.71%0.650
2024/02/06T 17:23:31:406 CETVoltage Sag89.25%0.191
2024/02/06T 17:23:29:385 CETVoltage Sag89.10%0.340
2024/02/06T 17:23:27:564 CETVoltage Sag89.19%0.331
2024/02/06T 17:23:25:904 CETVoltage Sag89.22%0.360
2024/02/06T 17:23:24:092 CETVoltage Sag89.07%0.371
2024/02/06T 17:23:09:106 CETVoltage Sag89.98%0.090
2024/02/06T 17:23:02:083 CETVoltage Sag89.97%0.150
2024/02/06T 17:22:59:602 CETVoltage Sag89.92%0.130
2024/02/06T 17:22:56:600 CETVoltage Sag89.95%0.180
2024/02/06T 17:22:17:613 CETVoltage Sag89.26%0.440
2024/02/06T 17:22:14:621 CETVoltage Sag88.96%1.051
2024/02/06T 17:22:11:520 CETVoltage Sag89.05%0.780
2024/02/06T 17:22:05:377 CETVoltage Sag88.90%4.002
2024/02/06T 17:22:02:786 CETVoltage Sag89.02%1.080
2024/02/06T 17:21:37:573 CETVoltage Sag89.69%0.490
2024/02/06T 17:21:34:681 CETVoltage Sag89.75%0.470
2024/02/06T 17:21:32:260 CETVoltage Sag89.90%0.420
2024/02/06T 17:21:26:185 CETVoltage Sag89.60%1.041
2024/02/06T 17:21:23:904 CETVoltage Sag89.77%0.280
2024/02/06T 17:20:58:099 CETVoltage Sag89.94%0.320
2024/02/06T 17:20:54:987 CETVoltage Sag89.97%0.140
2024/02/06T 17:20:52:846 CETVoltage Sag89.90%0.190
2024/02/06T 17:20:47:253 CETVoltage Sag89.87%0.570
2024/02/06T 17:20:44:711 CETVoltage Sag89.74%0.430
2024/02/06T 17:20:37:286 CETVoltage Sag89.51%0.870
2024/02/06T 17:20:34:384 CETVoltage Sag89.77%0.801
2024/02/06T 17:20:30:952 CETVoltage Sag89.43%0.391
2024/02/06T 17:20:11:794 CETVoltage Sag89.20%0.620
2024/02/06T 17:20:08:472 CETVoltage Sag89.29%0.671
2024/02/06T 17:20:05:931 CETVoltage Sag89.23%0.380
2024/02/06T 17:20:02:349 CETVoltage Sag89.61%0.390
2024/02/06T 17:19:58:577 CETVoltage Sag89.71%0.371
2024/02/06T 17:19:54:295 CETVoltage Sag89.40%0.481
2024/02/06T 17:19:51:554 CETVoltage Sag89.54%0.510
2024/02/06T 17:19:48:513 CETVoltage Sag89.77%0.470
2024/02/06T 17:19:45:551 CETVoltage Sag89.72%0.541
2024/02/06T 17:19:42:980 CETVoltage Sag89.75%0.330
2024/02/06T 17:19:40:049 CETVoltage Sag89.51%0.420
2024/02/06T 17:19:36:668 CETVoltage Sag89.80%0.450
2024/02/06T 17:19:32:867 CETVoltage Sag89.57%0.700
2024/02/06T 17:19:30:546 CETVoltage Sag89.43%0.601
2024/02/06T 16:31:16:809 CETRVC6.94%0.040
2024/02/06T 16:30:14:482 CETRVC6.91%0.040
2024/02/06T 16:05:47:463 CETVoltage Sag89.87%0.030
2024/02/06T 16:04:44:407 CETVoltage Sag88.52%0.080
2024/02/06T 16:02:43:699 CETRVC6.24%0.040
2024/02/06T 16:02:24:046 CETRVC6.74%0.039
2024/02/06T 16:01:47:375 CETRVC6.85%0.040
2024/02/06T 16:00:29:897 CETRVC6.61%0.040
2024/02/06T 15:58:51:143 CETRVC6.36%0.010
2024/02/06T 15:57:40:959 CETRVC5.54%0.030
2024/02/06T 15:57:09:400 CETRVC7.05%0.041
2024/02/06T 15:55:35:517 CETVoltage Sag88.68%0.059
2024/02/06T 15:52:14:611 CETRVC6.33%0.040
2024/02/06T 15:50:41:643 CETVoltage Sag89.10%0.050
2024/02/06T 14:36:25:049 CETRVC6.97%0.041
2024/02/06T 14:01:44:207 CETRVC6.64%0.049
2024/02/06T 13:57:39:675 CETRVC7.20%0.040
2024/02/06T 13:55:58:993 CETRVC7.19%0.039
2024/02/06T 13:53:35:642 CETRVC7.29%0.049
2024/02/06T 09:27:56:433 CETVoltage Sag89.74%3.737
2024/02/06T 08:50:04:238 CETVoltage Sag89.34%226.668
2024/02/05T 20:10:49:676 CETVoltage Sag89.04%9.761
2024/02/05T 19:40:27:924 CETVoltage Sag85.45%1521.065
2024/02/05T 19:25:40:464 CETVoltage Sag88.47%1.270
2024/02/05T 19:21:42:537 CETVoltage Sag88.82%125.560
2024/02/05T 19:16:28:473 CETVoltage Sag87.78%4.580
2024/02/05T 19:15:02:558 CETVoltage Sag88.68%1.130
2024/02/05T 18:55:32:916 CETVoltage Sag86.90%1121.819
2024/02/05T 18:50:48:322 CETVoltage Sag89.86%0.110
2024/02/05T 18:02:29:446 CETVoltage Sag89.51%6.806
2024/02/05T 11:58:33:977 CETVoltage Sag84.56%0.430
2024/02/05T 09:21:42:357 CETVoltage Sag84.76%0.470
2024/02/05T 08:23:45:929 CETVoltage Sag89.77%17.251
2024/02/05T 08:22:41:192 CETVoltage Sag89.87%11.324
2024/02/05T 08:14:29:626 CETVoltage Sag89.71%219.427
2024/02/05T 03:08:35:853 CETRVC5.62%0.040
2024/02/04T 22:56:56:378 CETVoltage Sag89.11%139.781
2024/02/04T 19:11:24:403 CETVoltage Sag89.71%0.690
2024/02/04T 19:06:24:383 CETVoltage Sag89.71%0.720
2024/02/04T 18:55:15:847 CETRVC5.10%0.000
2024/02/04T 18:44:07:261 CETVoltage Sag89.05%26.106
2024/02/04T 17:24:04:958 CETRVC5.84%0.000
2024/02/04T 16:48:11:409 CETRVC5.81%0.000
2024/02/04T 16:41:50:992 CETVoltage Sag89.89%23.421
2024/02/04T 15:41:25:722 CETRVC5.71%0.000
2024/02/04T 11:38:51:855 CETVoltage Sag89.36%64.801
2024/02/04T 09:00:46:400 CETVoltage Sag87.13%413.264
2024/02/04T 08:58:11:752 CETVoltage Sag89.39%0.100
2024/02/03T 21:35:28:807 CETVoltage Sag89.57%0.110
2024/02/03T 20:37:57:345 CETVoltage Sag89.65%0.739
2024/02/03T 20:25:44:060 CETVoltage Sag89.77%0.720
2024/02/03T 20:02:06:227 CETVoltage Sag88.79%0.851
2024/02/03T 19:42:30:331 CETVoltage Sag89.07%165.300
2024/02/03T 19:18:42:246 CETVoltage Sag89.60%241.504
2024/02/03T 18:58:43:566 CETVoltage Sag86.26%333.790
2024/02/03T 18:45:35:152 CETVoltage Sag89.23%54.958
2024/02/03T 18:39:53:703 CETVoltage Sag89.45%235.921
2024/02/03T 18:05:08:455 CETVoltage Sag89.54%239.967
2024/02/03T 17:49:08:209 CETVoltage Sag88.91%0.841
2024/02/03T 16:46:52:749 CETVoltage Sag89.36%329.474
2024/02/03T 16:19:32:102 CETVoltage Sag89.45%0.080
2024/02/03T 14:43:45:102 CETVoltage Sag89.83%0.771
2024/02/03T 12:55:04:544 CETVoltage Sag89.89%73.027
2024/02/03T 12:47:10:189 CETVoltage Sag87.78%400.662
2024/02/03T 10:49:52:149 CETVoltage Sag88.56%339.557
2024/02/03T 09:23:08:370 CETVoltage Sag88.76%122.081
2024/02/03T 09:19:23:527 CETVoltage Sag89.75%66.728
2024/02/03T 09:10:07:037 CETVoltage Sag89.92%23.041
2024/02/03T 08:43:59:912 CETVoltage Sag89.29%43.920
2024/02/03T 08:41:31:899 CETVoltage Sag89.69%75.427
2024/02/03T 08:25:08:928 CETVoltage Sag89.72%23.342
2024/02/03T 08:17:18:238 CETVoltage Sag89.05%248.277
2024/02/03T 08:06:18:385 CETVoltage Sag89.45%94.041
2024/02/02T 20:51:37:799 CETRVC5.16%0.010
2024/02/02T 19:18:42:171 CETVoltage Sag89.31%0.140
2024/02/02T 19:18:02:115 CETVoltage Sag89.31%0.140
2024/02/02T 18:29:03:755 CETVoltage Sag89.81%55.137
2024/02/02T 18:17:33:983 CETVoltage Sag89.95%0.070
2024/02/02T 17:03:14:169 CETVoltage Sag89.94%21.060
2024/02/02T 16:40:21:840 CETVoltage Sag88.64%243.259
2024/02/02T 16:31:58:493 CETVoltage Sag89.94%0.490
2024/02/02T 16:29:32:798 CETVoltage Sag89.84%0.990
2024/02/02T 16:11:09:818 CETVoltage Sag85.40%611.697
2024/02/02T 11:12:33:839 CETVoltage Sag86.94%0.400
2024/02/02T 08:04:03:286 CETVoltage Sag89.49%86.379
2024/02/02T 06:47:19:963 CETVoltage Sag89.46%61.213
2024/02/01T 19:33:02:375 CETVoltage Sag89.92%16.253
2024/02/01T 18:53:29:625 CETVoltage Sag89.97%0.060
2024/02/01T 18:48:14:318 CETVoltage Sag89.97%0.120
2024/02/01T 18:48:09:139 CETVoltage Sag89.17%0.110
2024/02/01T 18:44:22:710 CETVoltage Sag89.43%22.756
2024/02/01T 18:25:33:069 CETVoltage Sag89.71%6.961
2024/02/01T 17:38:37:553 CETVoltage Sag89.20%77.054
2024/02/01T 17:34:01:304 CETVoltage Sag89.39%0.109
2024/02/01T 17:29:41:388 CETVoltage Sag88.53%235.876
2024/02/01T 17:26:26:201 CETVoltage Sag89.84%81.088
2024/02/01T 17:04:29:460 CETVoltage Sag89.58%0.100
2024/02/01T 17:02:31:210 CETVoltage Sag89.00%0.100
2024/02/01T 17:02:22:927 CETVoltage Sag89.19%0.120
2024/02/01T 16:59:13:853 CETVoltage Sag89.80%35.174
2024/02/01T 16:52:43:246 CETVoltage Sag89.66%236.141
2024/02/01T 14:13:10:584 CETRVC6.41%0.040
2024/02/01T 08:46:53:548 CETVoltage Sag89.36%0.181
2024/02/01T 08:08:32:608 CETVoltage Sag87.71%1126.620
2024/02/01T 08:04:02:951 CETVoltage Sag89.92%8.865
2024/02/01T 08:00:37:635 CETVoltage Sag88.96%156.706
2024/02/01T 07:51:44:174 CETVoltage Sag88.73%435.880
2024/02/01T 07:45:52:221 CETVoltage Sag89.05%130.925