PQube® 3

Powerside

TECTRA MAIN SUPPLY - TUGARE


www.tectra.hr


 
2024/03 PQube 3 Events
DateTimeTypeMagnitudeDuration in SecondsFiles
2024/03/30T 20:33:11:554 CETVoltage Sag89.45%18.938
2024/03/30T 20:22:45:542 CETVoltage Sag89.80%151.132
2024/03/30T 20:05:29:691 CETVoltage Sag89.92%32.275
2024/03/30T 20:04:40:450 CETVoltage Sag89.87%33.658
2024/03/30T 19:58:12:186 CETVoltage Sag87.22%295.370
2024/03/30T 19:57:23:905 CETVoltage Sag89.42%45.253
2024/03/30T 19:53:09:464 CETVoltage Sag87.95%244.897
2024/03/30T 19:47:59:073 CETVoltage Sag89.60%137.282
2024/03/30T 19:32:14:618 CETVoltage Sag89.63%20.397
2024/03/30T 19:16:21:520 CETRVC5.83%0.151
2024/03/30T 19:11:39:721 CETVoltage Sag89.57%0.240
2024/03/30T 19:07:03:134 CETRVC5.51%0.170
2024/03/30T 19:02:26:560 CETRVC5.87%0.239
2024/03/30T 18:57:49:978 CETVoltage Sag88.24%0.211
2024/03/30T 18:53:02:973 CETVoltage Sag89.32%0.231
2024/03/30T 18:48:31:636 CETVoltage Sag89.89%0.240
2024/03/30T 18:44:10:718 CETRVC5.54%0.201
2024/03/30T 18:37:33:007 CETRVC5.51%0.311
2024/03/30T 14:56:36:879 CETRVC5.42%0.030
2024/03/30T 14:44:27:806 CETRVC5.02%0.020
2024/03/30T 13:16:29:230 CETRVC5.33%0.020
2024/03/30T 13:16:13:030 CETRVC5.19%0.010
2024/03/30T 10:44:28:776 CETRVC5.04%0.010
2024/03/30T 10:39:07:858 CETRVC5.00%0.009
2024/03/30T 10:33:41:970 CETRVC5.13%0.010
2024/03/30T 10:33:22:578 CETRVC5.20%0.020
2024/03/30T 10:31:45:010 CETRVC5.28%0.030
2024/03/30T 10:31:29:678 CETRVC5.37%0.020
2024/03/30T 10:31:12:139 CETRVC5.11%0.020
2024/03/30T 10:12:15:196 CETRVC5.02%0.021
2024/03/30T 02:39:20:768 CETRVC6.50%0.040
2024/03/29T 11:04:31:956 CETVoltage Sag88.70%15.354
2024/03/29T 10:54:25:276 CETRVC5.08%0.010
2024/03/29T 10:35:12:598 CETVoltage Sag86.30%0.330
2024/03/29T 09:44:52:657 CETVoltage Sag89.94%0.130
2024/03/29T 09:16:08:880 CETVoltage Sag83.34%0.490
2024/03/28T 20:36:57:776 CETRVC5.75%0.280
2024/03/28T 20:33:41:566 CETVoltage Sag89.81%0.180
2024/03/28T 20:30:46:902 CETRVC5.31%0.160
2024/03/28T 20:24:42:022 CETVoltage Sag89.39%0.200
2024/03/28T 20:18:26:229 CETVoltage Sag89.86%0.180
2024/03/28T 20:11:50:300 CETRVC5.42%0.229
2024/03/28T 20:03:53:524 CETVoltage Sag89.81%0.360
2024/03/28T 19:47:04:785 CETVoltage Sag89.22%7.836
2024/03/28T 19:33:25:463 CETVoltage Sag89.72%0.069
2024/03/28T 15:48:43:234 CETVoltage Sag87.29%0.050
2024/03/28T 15:07:14:946 CETVoltage Sag85.86%0.350
2024/03/28T 12:35:41:568 CETVoltage Sag89.95%0.060
2024/03/28T 12:35:21:834 CETVoltage Sag85.42%0.380
2024/03/28T 12:35:20:014 CETRVC5.37%0.050
2024/03/28T 12:11:54:181 CETVoltage Sag88.85%0.150
2024/03/28T 12:11:21:519 CETVoltage Sag89.86%0.090
2024/03/28T 12:09:17:010 CETVoltage Sag89.84%0.090
2024/03/28T 12:08:47:020 CETVoltage Sag89.13%0.150
2024/03/28T 11:43:26:189 CETRVC5.07%0.030
2024/03/28T 10:59:08:230 CETRVC5.16%0.020
2024/03/28T 10:07:19:093 CETVoltage Sag86.84%0.400
2024/03/28T 07:55:16:840 CETVoltage Sag89.02%46.617
2024/03/27T 18:48:37:385 CETVoltage Sag88.67%0.061
2024/03/27T 16:16:32:511 CETVoltage Sag89.51%0.320
2024/03/27T 14:58:15:203 CETVoltage Sag86.90%0.330
2024/03/27T 12:07:06:062 CETVoltage Sag88.65%243.278
2024/03/27T 11:16:43:379 CETVoltage Sag84.99%0.350
2024/03/27T 08:37:09:251 CETVoltage Sag86.50%0.359
2024/03/26T 21:14:14:352 CETVoltage Sag87.60%0.090
2024/03/26T 17:38:35:202 CETVoltage Sag83.56%0.421
2024/03/26T 14:11:20:069 CETVoltage Sag80.61%192.935
2024/03/26T 12:09:43:083 CETVoltage Sag89.71%62.928
2024/03/26T 08:51:18:538 CETVoltage Sag85.97%0.389
2024/03/25T 11:25:48:209 CETRVC5.00%0.001
2024/03/25T 11:06:28:564 CETVoltage Sag86.11%0.350
2024/03/25T 07:17:04:140 CETVoltage Sag89.90%35.358
2024/03/24T 21:50:10:264 CETVoltage Sag89.05%243.366
2024/03/24T 21:27:37:836 CETVoltage Sag89.77%7.197
2024/03/24T 18:36:55:008 CETVoltage Sag89.92%0.040
2024/03/24T 16:20:30:676 CETVoltage Sag84.88%0.060
2024/03/23T 21:03:25:590 CETVoltage Sag89.77%0.731
2024/03/23T 20:06:15:062 CETVoltage Sag89.84%0.050
2024/03/23T 19:56:52:805 CETVoltage Sag89.63%0.590
2024/03/23T 17:36:00:169 CETRVC5.14%0.000
2024/03/23T 17:01:55:357 CETRVC5.37%0.000
2024/03/23T 16:58:30:107 CETRVC5.72%0.000
2024/03/23T 16:42:33:281 CETRVC5.54%0.000
2024/03/23T 16:39:22:072 CETRVC5.29%0.000
2024/03/23T 15:56:22:383 CETRVC5.11%0.151
2024/03/23T 15:43:33:873 CETRVC5.16%0.020
2024/03/23T 14:40:41:623 CETRVC5.54%0.000
2024/03/23T 14:13:36:517 CETRVC5.49%0.000
2024/03/23T 13:57:01:999 CETRVC5.20%0.029
2024/03/23T 13:54:12:428 CETRVC5.11%0.040
2024/03/23T 13:45:51:428 CETRVC5.14%0.020
2024/03/23T 13:43:48:314 CETRVC5.28%0.020
2024/03/23T 13:41:35:805 CETRVC5.08%0.020
2024/03/23T 13:34:20:243 CETRVC5.16%0.020
2024/03/23T 13:32:43:368 CETRVC5.11%0.021
2024/03/23T 13:28:29:137 CETRVC5.13%0.020
2024/03/23T 13:26:56:231 CETRVC5.08%0.019
2024/03/23T 13:13:42:279 CETRVC5.25%0.000
2024/03/23T 12:27:19:535 CETRVC5.29%0.000
2024/03/23T 12:09:53:177 CETRVC5.05%0.020
2024/03/23T 11:01:15:021 CETRVC5.28%0.021
2024/03/23T 10:53:06:456 CETRVC5.00%0.050
2024/03/23T 10:51:57:221 CETRVC5.07%0.020
2024/03/23T 10:50:52:430 CETRVC5.22%0.040
2024/03/23T 10:46:12:170 CETRVC5.02%0.030
2024/03/22T 18:43:45:319 CETRVC5.31%0.000
2024/03/22T 02:53:44:705 CETRVC5.94%0.011
2024/03/21T 20:45:18:991 CETVoltage Sag88.65%316.366
2024/03/21T 14:37:53:395 CETVoltage Sag86.36%0.090
2024/03/21T 13:45:46:048 CETVoltage Sag85.39%0.369
2024/03/21T 13:30:33:422 CETVoltage Sag85.71%0.100
2024/03/21T 13:25:52:002 CETVoltage Sag86.40%0.090
2024/03/21T 12:00:00:609 CETVoltage Sag87.75%0.359
2024/03/21T 07:31:03:710 CETVoltage Sag89.74%75.230
2024/03/21T 05:25:47:090 CETVoltage Sag87.55%0.050
2024/03/20T 19:48:33:898 CETVoltage Sag88.99%0.700
2024/03/20T 19:34:04:436 CETVoltage Sag89.58%0.670
2024/03/20T 18:50:59:672 CETVoltage Sag88.44%0.750
2024/03/19T 18:11:10:873 CETVoltage Sag89.60%0.350
2024/03/19T 03:23:53:444 CETRVC5.25%0.000
2024/03/19T 03:23:07:036 CETRVC5.42%0.171
2024/03/19T 03:21:49:479 CETRVC5.25%0.020
2024/03/19T 03:21:34:948 CETRVC5.65%0.030
2024/03/19T 03:17:25:288 CETRVC6.07%0.011
2024/03/19T 03:16:53:996 CETRVC6.21%0.281
2024/03/19T 03:12:03:889 CETRVC5.13%0.001
2024/03/19T 03:05:21:107 CETRVC5.13%0.621
2024/03/19T 03:05:18:766 CETRVC5.10%0.001
2024/03/19T 03:01:44:076 CETRVC5.86%0.011
2024/03/19T 03:01:02:027 CETRVC6.29%0.011
2024/03/19T 03:00:42:530 CETRVC6.41%0.041
2024/03/19T 03:00:40:708 CETRVC6.45%0.041
2024/03/19T 02:58:25:938 CETRVC5.75%0.010
2024/03/19T 02:56:53:602 CETRVC5.05%0.300
2024/03/19T 02:55:26:026 CETRVC5.63%0.010
2024/03/19T 02:51:13:190 CETRVC6.27%0.470
2024/03/19T 02:49:22:350 CETRVC6.36%0.010
2024/03/19T 02:45:00:317 CETRVC7.87%0.020
2024/03/19T 01:40:28:577 CETRVC8.85%0.010
2024/03/19T 01:37:34:194 CETRVC6.10%0.000
2024/03/19T 01:37:32:654 CETRVC5.28%0.000
2024/03/19T 01:34:58:281 CETRVC6.09%0.011
2024/03/19T 01:32:08:786 CETRVC5.39%0.010
2024/03/19T 01:31:59:486 CETRVC5.43%0.010
2024/03/19T 01:24:22:496 CETRVC5.91%0.011
2024/03/19T 01:21:51:224 CETRVC6.84%0.010
2024/03/19T 01:21:29:737 CETRVC5.74%0.011
2024/03/19T 01:18:02:300 CETRVC5.49%0.012
2024/03/19T 01:09:38:356 CETRVC6.13%0.010
2024/03/19T 00:57:43:325 CETRVC5.39%0.001
2024/03/19T 00:54:22:463 CETRVC5.45%0.010
2024/03/19T 00:49:20:107 CETRVC5.34%0.009
2024/03/19T 00:48:59:307 CETRVC6.53%0.009
2024/03/19T 00:37:09:985 CETRVC6.10%0.009
2024/03/19T 00:29:05:071 CETRVC5.95%0.010
2024/03/19T 00:22:25:621 CETRVC5.60%0.010
2024/03/19T 00:13:07:224 CETRVC5.72%0.010
2024/03/19T 00:08:44:138 CETRVC5.43%0.010
2024/03/18T 19:50:28:301 CETVoltage Sag89.55%9.661
2024/03/18T 19:48:16:447 CETVoltage Sag89.13%15.709
2024/03/18T 19:46:56:482 CETVoltage Sag88.90%10.521
2024/03/18T 19:44:04:475 CETVoltage Sag89.78%6.909
2024/03/18T 19:43:34:318 CETVoltage Sag89.45%13.028
2024/03/18T 17:01:23:900 CETRVC6.00%0.379
2024/03/18T 08:04:37:365 CETVoltage Sag88.09%264.215
2024/03/17T 20:43:34:632 CETVoltage Sag89.31%100.319
2024/03/17T 19:31:41:639 CETVoltage Sag89.51%0.800
2024/03/17T 18:24:56:704 CETRVC5.16%0.000
2024/03/17T 18:01:56:721 CETVoltage Sag89.51%119.263
2024/03/17T 17:55:46:030 CETVoltage Sag88.85%269.548
2024/03/17T 17:34:14:698 CETVoltage Sag89.89%0.260
2024/03/17T 17:31:39:460 CETVoltage Sag89.94%0.150
2024/03/17T 17:11:09:368 CETVoltage Sag89.94%269.038
2024/03/17T 16:58:31:225 CETVoltage Sag89.74%67.615
2024/03/16T 14:25:22:173 CETRVC5.36%0.000
2024/03/16T 10:49:34:863 CETVoltage Sag88.07%303.312
2024/03/16T 09:53:32:144 CETRVC5.89%0.278
2024/03/16T 09:49:14:221 CETRVC6.01%0.000
2024/03/16T 08:51:54:804 CETVoltage Sag89.52%2.190
2024/03/16T 08:44:46:934 CETVoltage Sag87.16%196.609
2024/03/16T 08:44:14:058 CETVoltage Sag89.61%19.060
2024/03/16T 05:42:20:104 CETVoltage Sag88.42%0.060
2024/03/15T 17:53:47:645 CETVoltage Sag89.29%180.908
2024/03/15T 17:44:57:719 CETVoltage Sag89.78%222.013
2024/03/15T 13:42:26:995 CETVoltage Sag86.38%0.310
2024/03/15T 12:26:12:185 CETVoltage Sag87.22%0.300
2024/03/15T 10:19:46:468 CETVoltage Sag89.11%0.300
2024/03/15T 07:54:22:192 CETRVC6.91%0.070
2024/03/14T 19:50:28:500 CETVoltage Sag89.66%162.913
2024/03/14T 19:01:05:587 CETVoltage Sag89.31%162.015
2024/03/14T 19:00:09:525 CETVoltage Sag89.77%44.880
2024/03/13T 19:46:05:150 CETVoltage Sag89.45%0.650
2024/03/13T 19:13:05:923 CETRVC5.52%0.000
2024/03/13T 18:50:39:102 CETVoltage Sag89.29%45.163
2024/03/12T 22:38:49:639 CETVoltage Sag88.91%189.258
2024/03/12T 22:37:33:770 CETVoltage Sag89.74%7.167
2024/03/12T 18:43:39:417 CETRVC5.42%0.000
2024/03/12T 18:39:38:718 CETRVC5.28%0.000
2024/03/12T 11:28:08:970 CETRVC6.01%0.060
2024/03/12T 10:25:56:667 CETRVC8.21%0.350
2024/03/12T 05:59:22:405 CETRVC5.05%0.029
2024/03/11T 21:50:37:191 CETVoltage Sag85.91%0.020
2024/03/11T 20:22:12:740 CETVoltage Sag84.20%0.040
2024/03/11T 19:19:27:351 CETVoltage Sag89.54%0.790
2024/03/11T 19:07:42:026 CETVoltage Sag89.87%14.054
2024/03/11T 19:04:15:377 CETVoltage Sag86.64%128.267
2024/03/11T 18:26:44:887 CETVoltage Sag87.69%94.014
2024/03/11T 17:34:40:126 CETRVC5.29%0.000
2024/03/11T 16:59:43:283 CETRVC5.28%0.000
2024/03/11T 16:28:45:137 CETRVC5.16%0.000
2024/03/11T 16:19:49:225 CETRVC5.14%0.000
2024/03/11T 14:38:27:069 CETRVC5.57%0.000
2024/03/11T 14:18:25:381 CETVoltage Sag87.62%0.350
2024/03/11T 13:36:47:644 CETVoltage Sag89.98%0.410
2024/03/11T 13:06:44:015 CETVoltage Sag89.97%0.210
2024/03/11T 13:00:08:541 CETVoltage Sag89.58%0.641
2024/03/11T 12:34:02:155 CETVoltage Sag88.44%0.580
2024/03/11T 11:46:27:480 CETVoltage Sag88.88%0.850
2024/03/11T 11:25:02:196 CETRVC6.00%0.039
2024/03/11T 11:07:19:794 CETRVC6.68%0.029
2024/03/11T 10:34:29:001 CETVoltage Sag88.93%0.060
2024/03/11T 09:59:43:587 CETRVC7.03%0.040
2024/03/11T 09:59:19:497 CETRVC6.88%0.039
2024/03/11T 09:53:36:292 CETRVC7.00%0.039
2024/03/11T 08:56:12:103 CETRVC6.58%1.000
2024/03/11T 06:05:48:531 CETRVC5.19%1.319
2024/03/11T 06:05:46:512 CETVoltage Sag86.81%0.020
2024/03/11T 05:53:38:005 CETVoltage Sag88.59%0.009
2024/03/11T 05:53:37:754 CETVoltage Sag85.63%0.050
2024/03/11T 05:52:16:320 CETVoltage Sag88.21%0.010
2024/03/11T 05:51:25:679 CETRVC8.21%0.781
2024/03/11T 05:51:24:228 CETVoltage Sag86.70%0.040
2024/03/11T 05:49:51:258 CETRVC5.39%1.731
2024/03/11T 05:49:19:585 CETRVC7.31%0.011
2024/03/10T 11:45:19:186 CETVoltage Sag89.66%125.886
2024/03/10T 11:38:16:762 CETVoltage Sag89.61%141.630
2024/03/10T 10:55:34:788 CETVoltage Sag89.72%8.228
2024/03/10T 10:17:35:523 CETVoltage Sag89.17%6.562
2024/03/10T 10:01:31:963 CETVoltage Sag88.97%7.622
2024/03/09T 22:07:07:160 CETVoltage Sag89.29%61.997
2024/03/09T 22:04:02:054 CETVoltage Sag87.52%70.172
2024/03/09T 16:58:03:338 CETVoltage Sag89.63%0.640
2024/03/09T 16:21:04:052 CETVoltage Sag89.69%0.720
2024/03/09T 14:03:15:408 CETVoltage Sag88.18%0.999
2024/03/09T 13:52:26:520 CETVoltage Sag89.17%0.810
2024/03/09T 13:31:04:620 CETVoltage Sag89.40%73.303
2024/03/09T 13:29:02:334 CETVoltage Sag89.66%33.280
2024/03/09T 13:12:29:908 CETVoltage Sag89.75%3.381
2024/03/09T 13:08:47:412 CETVoltage Sag89.87%57.903
2024/03/09T 13:06:41:186 CETVoltage Sag89.29%9.488
2024/03/09T 12:54:49:007 CETVoltage Sag87.36%638.375
2024/03/09T 12:29:05:011 CETVoltage Sag89.69%26.666
2024/03/09T 12:25:01:696 CETVoltage Sag89.49%75.286
2024/03/09T 12:24:36:383 CETVoltage Sag89.58%0.250
2024/03/09T 12:23:16:360 CETVoltage Sag89.72%0.189
2024/03/09T 12:13:00:313 CETVoltage Sag89.95%25.817
2024/03/09T 12:07:16:718 CETVoltage Sag89.75%32.502
2024/03/09T 12:03:47:517 CETRVC5.10%0.000
2024/03/09T 12:02:12:955 CETVoltage Sag89.94%1.031
2024/03/09T 11:59:33:811 CETVoltage Sag88.88%23.807
2024/03/09T 11:51:07:757 CETVoltage Sag89.29%14.122
2024/03/09T 11:50:17:608 CETVoltage Sag89.69%8.036
2024/03/09T 11:35:20:083 CETVoltage Sag88.53%253.436
2024/03/09T 11:33:09:418 CETVoltage Sag89.89%27.718
2024/03/09T 11:32:05:787 CETVoltage Sag89.84%48.374
2024/03/09T 11:04:48:722 CETVoltage Sag88.91%59.016
2024/03/09T 11:02:28:903 CETVoltage Sag89.92%22.064
2024/03/09T 10:53:39:470 CETVoltage Sag89.98%2.897
2024/03/09T 09:43:23:549 CETVoltage Sag89.90%0.140
2024/03/09T 09:00:10:180 CETVoltage Sag89.75%72.995
2024/03/08T 21:08:43:574 CETVoltage Sag89.81%0.090
2024/03/08T 20:46:57:475 CETVoltage Sag89.02%0.130
2024/03/08T 20:46:53:433 CETVoltage Sag88.97%0.120
2024/03/08T 20:41:53:427 CETVoltage Sag89.52%0.110
2024/03/08T 20:41:30:742 CETVoltage Sag88.91%0.250
2024/03/08T 20:41:19:033 CETVoltage Sag88.65%0.420
2024/03/08T 20:39:11:961 CETVoltage Sag89.32%0.120
2024/03/08T 20:34:28:156 CETVoltage Sag89.97%0.090
2024/03/08T 20:28:29:999 CETVoltage Sag89.77%8.575
2024/03/08T 20:25:02:996 CETVoltage Sag89.00%0.180
2024/03/08T 20:23:05:008 CETVoltage Sag88.50%64.100
2024/03/08T 20:22:31:176 CETVoltage Sag88.56%0.730
2024/03/08T 20:17:32:496 CETVoltage Sag89.72%0.100
2024/03/08T 20:06:42:681 CETVoltage Sag89.69%8.614
2024/03/08T 20:06:41:040 CETVoltage Sag88.15%0.110
2024/03/08T 20:04:23:177 CETVoltage Sag87.57%19.034
2024/03/08T 18:09:51:260 CETVoltage Sag89.90%17.371
2024/03/08T 18:07:46:936 CETVoltage Sag89.81%35.874
2024/03/08T 10:57:17:978 CETRVC7.37%0.060
2024/03/08T 10:53:55:745 CETRVC7.23%0.059
2024/03/08T 10:45:31:758 CETRVC7.19%0.341
2024/03/08T 08:06:24:909 CETVoltage Sag89.86%62.938
2024/03/08T 08:00:46:380 CETVoltage Sag89.00%185.897
2024/03/08T 07:55:36:083 CETVoltage Sag89.69%22.124
2024/03/07T 19:32:20:962 CETVoltage Sag89.97%54.113
2024/03/07T 10:45:27:946 CETVoltage Sag89.95%0.280
2024/03/07T 10:41:09:316 CETVoltage Sag88.61%255.209
2024/03/07T 10:38:21:881 CETVoltage Sag89.83%46.288
2024/03/07T 09:40:14:028 CETVoltage Sag85.24%0.369
2024/03/07T 09:34:29:640 CETVoltage Sag84.41%0.490
2024/03/07T 08:04:22:339 CETVoltage Sag89.32%111.372
2024/03/06T 22:12:58:233 CETVoltage Sag89.89%0.060
2024/03/06T 21:00:52:876 CETVoltage Sag86.64%0.070
2024/03/06T 20:59:23:512 CETVoltage Sag87.83%0.070
2024/03/06T 20:41:56:455 CETVoltage Sag88.79%0.720
2024/03/06T 20:33:04:276 CETVoltage Sag89.98%16.792
2024/03/06T 20:29:37:871 CETVoltage Sag89.08%57.249
2024/03/06T 20:27:49:889 CETVoltage Sag89.05%58.995
2024/03/06T 20:26:14:271 CETVoltage Sag89.94%0.070
2024/03/06T 20:25:56:418 CETVoltage Sag89.95%0.060
2024/03/06T 20:22:17:540 CETVoltage Sag89.95%114.512
2024/03/06T 20:11:12:181 CETVoltage Sag87.19%37.901
2024/03/06T 20:04:27:805 CETVoltage Sag89.68%266.470
2024/03/06T 19:13:09:327 CETRVC5.68%0.000
2024/03/06T 18:55:05:956 CETVoltage Sag89.22%15.128
2024/03/06T 18:20:30:988 CETVoltage Sag89.97%0.150
2024/03/06T 16:33:46:490 CETRVC5.17%0.000
2024/03/06T 14:31:54:583 CETVoltage Sag80.08%0.080
2024/03/06T 14:30:19:785 CETVoltage Sag87.12%0.060
2024/03/06T 13:48:28:787 CETRVC5.46%0.060
2024/03/06T 13:36:53:001 CETRVC6.97%0.050
2024/03/06T 13:22:25:445 CETRVC5.02%0.340
2024/03/06T 12:28:44:787 CETRVC6.47%0.109
2024/03/06T 12:06:15:918 CETVoltage Sag68.34%0.100
2024/03/06T 10:32:04:372 CETVoltage Sag89.25%0.700
2024/03/06T 10:24:15:115 CETRVC7.28%0.000
2024/03/05T 21:57:32:424 CETVoltage Sag88.94%0.190
2024/03/05T 21:57:09:277 CETVoltage Sag89.34%0.140
2024/03/05T 21:51:10:729 CETVoltage Sag89.36%0.120
2024/03/05T 21:50:53:170 CETVoltage Sag89.75%0.080
2024/03/05T 21:50:36:579 CETVoltage Sag89.72%0.110
2024/03/05T 20:27:52:347 CETVoltage Sag89.81%10.090
2024/03/05T 20:20:29:551 CETVoltage Sag89.74%0.080
2024/03/05T 19:49:56:292 CETVoltage Sag89.28%269.257
2024/03/05T 19:30:56:448 CETVoltage Sag89.98%28.875
2024/03/05T 19:21:10:787 CETVoltage Sag89.49%317.753
2024/03/05T 19:08:49:366 CETVoltage Sag88.29%481.446
2024/03/05T 19:05:05:314 CETVoltage Sag89.75%82.849
2024/03/05T 19:01:33:518 CETVoltage Sag89.90%85.735
2024/03/05T 16:39:48:415 CETRVC7.19%0.051
2024/03/05T 11:32:30:911 CETVoltage Sag89.51%18.753
2024/03/05T 11:31:53:410 CETVoltage Sag89.55%0.180
2024/03/05T 10:59:23:366 CETRVC6.99%0.069
2024/03/05T 10:01:49:166 CETRVC7.08%0.021
2024/03/04T 23:19:02:795 CETVoltage Sag87.88%504.828
2024/03/04T 21:11:56:614 CETVoltage Sag89.39%0.110
2024/03/04T 21:10:46:966 CETVoltage Sag89.48%0.110
2024/03/04T 21:08:50:712 CETVoltage Sag88.64%0.140
2024/03/04T 21:08:14:760 CETVoltage Sag89.43%0.140
2024/03/04T 21:04:30:888 CETVoltage Sag87.95%3.223
2024/03/04T 20:56:35:036 CETVoltage Sag89.95%0.070
2024/03/04T 20:56:27:260 CETVoltage Sag89.43%0.100
2024/03/04T 20:53:50:433 CETVoltage Sag88.61%0.460
2024/03/04T 20:53:31:918 CETVoltage Sag89.40%0.160
2024/03/04T 20:53:27:389 CETVoltage Sag88.62%0.160
2024/03/04T 20:53:13:245 CETVoltage Sag88.96%0.109
2024/03/04T 20:48:50:947 CETVoltage Sag89.08%0.190
2024/03/04T 20:48:09:758 CETVoltage Sag88.88%0.211
2024/03/04T 20:46:32:160 CETVoltage Sag89.52%0.100
2024/03/04T 20:46:01:593 CETVoltage Sag89.48%0.130
2024/03/04T 20:44:09:154 CETVoltage Sag87.46%31.676
2024/03/04T 20:41:52:806 CETVoltage Sag88.38%0.170
2024/03/04T 20:41:10:958 CETVoltage Sag88.13%0.140
2024/03/04T 20:38:00:338 CETVoltage Sag89.13%0.170
2024/03/04T 20:30:16:419 CETVoltage Sag89.19%0.110
2024/03/04T 20:27:43:580 CETRVC6.48%0.070
2024/03/04T 20:24:08:477 CETVoltage Sag88.09%0.140
2024/03/04T 20:18:57:010 CETVoltage Sag89.22%0.170
2024/03/04T 20:18:39:011 CETVoltage Sag89.19%0.160
2024/03/04T 20:17:39:016 CETVoltage Sag87.07%30.405
2024/03/04T 20:16:16:660 CETVoltage Sag89.32%0.140
2024/03/04T 20:12:24:510 CETRVC6.24%0.070
2024/03/04T 20:09:52:251 CETVoltage Sag89.97%0.049
2024/03/04T 20:07:33:822 CETRVC6.09%0.070
2024/03/04T 20:05:23:172 CETRVC6.23%0.081
2024/03/04T 20:02:12:499 CETRVC6.03%0.061
2024/03/04T 20:00:16:683 CETVoltage Sag89.23%0.090
2024/03/04T 19:58:03:816 CETVoltage Sag88.76%0.110
2024/03/04T 19:55:38:085 CETVoltage Sag88.94%0.100
2024/03/04T 19:50:48:629 CETVoltage Sag89.94%4.767
2024/03/04T 19:50:14:062 CETVoltage Sag89.20%17.764
2024/03/04T 19:49:00:669 CETVoltage Sag86.70%28.527
2024/03/04T 19:48:51:861 CETVoltage Sag88.79%0.280
2024/03/04T 19:48:21:797 CETVoltage Sag89.89%0.250
2024/03/04T 19:48:08:800 CETVoltage Sag89.55%0.270
2024/03/04T 19:47:53:063 CETVoltage Sag88.49%10.658
2024/03/04T 19:47:36:338 CETVoltage Sag88.65%0.350
2024/03/04T 19:26:14:561 CETVoltage Sag89.48%0.170
2024/03/04T 19:25:59:755 CETVoltage Sag89.81%0.150
2024/03/04T 19:03:00:393 CETVoltage Sag89.58%0.120
2024/03/04T 18:33:49:093 CETRVC5.39%0.000
2024/03/03T 18:28:54:221 CETVoltage Sag89.74%109.921
2024/03/02T 19:57:00:354 CETRVC5.25%0.000
2024/03/02T 19:22:08:573 CETRVC5.33%0.000
2024/03/02T 18:24:45:118 CETRVC5.40%0.000
2024/03/02T 15:38:28:621 CETRVC5.54%0.000
2024/03/02T 15:07:56:944 CETRVC5.80%0.000
2024/03/02T 13:38:28:277 CETVoltage Sag86.30%0.420
2024/03/02T 11:49:36:896 CETVoltage Sag89.36%34.251
2024/03/02T 11:43:01:239 CETVoltage Sag86.44%282.884
2024/03/02T 11:40:23:570 CETVoltage Sag88.04%60.018
2024/03/02T 11:39:16:463 CETVoltage Sag87.81%63.920
2024/03/02T 11:37:51:095 CETVoltage Sag89.46%3.318
2024/03/02T 11:34:11:359 CETVoltage Sag89.87%19.837
2024/03/02T 10:55:15:754 CETVoltage Sag87.45%258.035
2024/03/02T 09:32:06:513 CETVoltage Sag89.78%26.236
2024/03/02T 09:02:59:127 CETVoltage Sag89.66%4.360
2024/03/02T 04:11:33:889 CETRVC5.42%0.030
2024/03/01T 19:43:35:361 CETRVC5.23%0.000
2024/03/01T 19:37:33:560 CETVoltage Sag88.68%0.229
2024/03/01T 19:37:01:297 CETVoltage Sag89.81%0.090
2024/03/01T 19:35:48:707 CETVoltage Sag89.49%0.090
2024/03/01T 19:31:03:023 CETRVC5.45%0.051
2024/03/01T 18:52:40:393 CETVoltage Sag89.04%0.210
2024/03/01T 18:51:36:927 CETVoltage Sag89.55%0.180
2024/03/01T 18:30:47:020 CETRVC5.20%0.000
2024/03/01T 18:18:13:684 CETRVC5.14%0.000
2024/03/01T 16:15:46:187 CETRVC5.11%0.000
2024/03/01T 15:22:33:113 CETRVC6.07%0.000
2024/03/01T 13:04:23:565 CETRVC5.43%0.000
2024/03/01T 09:25:12:166 CETVoltage Sag88.19%0.270
2024/03/01T 09:20:56:657 CETVoltage Sag87.63%0.290
2024/03/01T 08:55:09:474 CETVoltage Sag87.51%0.350
2024/03/01T 03:31:40:940 CETRVC6.67%0.060